f4f13ca9e30dd9bce374b1f0025316aedf3823d5ed3b523ff8f7b789ad7aede342ca2b76178d
Statistics
- Unpaid Balance
- 18,818.01 mSCP
- All-Time Rewards
- 49,871,452.81 mSCP
- All-Time Hashes
- 3,135,752 PH
- Blocks Found
- 474
- Last Share
- 10:28:53 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 208 TH/s | 3,718,119,424 | 0 (0.0%) | 0 (0.0%) | 1,587.85 mSCP |
15 min | 210 TH/s | 11,267,735,552 | 7,602,176 (0.1%) | 0 (0.0%) | 4,802.66 mSCP |
60 min | 194 TH/s | 41,615,616,000 | 82,018,304 (0.2%) | 0 (0.0%) | 17,591.52 mSCP |
6 hours | 199 TH/s | 255,954,606,080 | 281,907,200 (0.1%) | 0 (0.0%) | 107,999.50 mSCP |
24 hours | 200 TH/s | 1,030,037,460,992 | 995,950,592 (0.1%) | 2,097,152 (0.0%) | 429,609.35 mSCP |
Workers (80/81)
Last refreshed: 10:28:55 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
3x10 | just now Stratum | 2,375 GH/s 0.0% stale | 2,512 GH/s 0.0% stale | 2,142 GH/s 0.0% stale | 2,234 GH/s 0.1% stale | 2,330 GH/s 0.1% stale |
3x11 | just now Stratum | 2,697 GH/s 0.0% stale | 2,551 GH/s 0.0% stale | 2,351 GH/s 0.1% stale | 2,428 GH/s 0.1% stale | 2,396 GH/s 0.1% stale |
3x16 | just now Stratum | 3,636 GH/s 0.0% stale | 3,528 GH/s 0.0% stale | 3,382 GH/s 0.0% stale | 3,532 GH/s 0.0% stale | 3,603 GH/s 0.1% stale |
3x17 | just now Stratum | 2,346 GH/s 0.0% stale | 2,404 GH/s 0.0% stale | 2,249 GH/s 0.0% stale | 2,362 GH/s 0.1% stale | 2,368 GH/s 0.1% stale |
3x18 | just now Stratum | 2,463 GH/s 0.0% stale | 2,649 GH/s 0.0% stale | 2,356 GH/s 0.2% stale | 2,332 GH/s 0.1% stale | 2,333 GH/s 0.1% stale |
3x2 | just now Stratum | 2,844 GH/s 0.0% stale | 3,098 GH/s 0.0% stale | 3,337 GH/s 0.0% stale | 3,538 GH/s 0.1% stale | 3,518 GH/s 0.1% stale |
3x20 | just now Stratum | 3,870 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 3,442 GH/s 0.1% stale | 3,401 GH/s 0.2% stale | 3,463 GH/s 0.1% stale |
3x21 | just now Stratum | 3,988 GH/s 0.0% stale | 3,773 GH/s 0.0% stale | 3,445 GH/s 0.7% stale | 3,532 GH/s 0.2% stale | 3,555 GH/s 0.1% stale |
3x211 | just now Stratum | 2,580 GH/s 0.0% stale | 2,394 GH/s 0.0% stale | 2,233 GH/s 0.0% stale | 2,352 GH/s 0.1% stale | 2,407 GH/s 0.1% stale |
3x22 | just now Stratum | 3,812 GH/s 0.0% stale | 3,636 GH/s 0.0% stale | 3,287 GH/s 0.0% stale | 3,449 GH/s 0.1% stale | 3,476 GH/s 0.1% stale |
3x23 | just now Stratum | 3,343 GH/s 0.0% stale | 3,450 GH/s 0.0% stale | 3,327 GH/s 0.0% stale | 3,587 GH/s 0.1% stale | 3,548 GH/s 0.0% stale |
3x24 | just now Stratum | 2,346 GH/s 0.0% stale | 2,424 GH/s 0.0% stale | 2,408 GH/s 0.1% stale | 2,447 GH/s 0.1% stale | 2,404 GH/s 0.1% stale |
3x25 | just now Stratum | 2,463 GH/s 0.0% stale | 2,414 GH/s 0.0% stale | 2,294 GH/s 0.6% stale | 2,405 GH/s 0.1% stale | 2,454 GH/s 0.1% stale |
3x26 | just now Stratum | 2,404 GH/s 0.0% stale | 2,551 GH/s 0.0% stale | 1,629 GH/s 0.0% stale | 1,749 GH/s 0.1% stale | 2,172 GH/s 0.1% stale |
3x27 | just now Stratum | 4,574 GH/s 0.0% stale | 4,300 GH/s 0.0% stale | 3,633 GH/s 0.1% stale | 3,578 GH/s 0.0% stale | 3,555 GH/s 0.1% stale |
3x29 | just now Stratum | 3,812 GH/s 0.0% stale | 3,714 GH/s 0.3% stale | 3,264 GH/s 0.1% stale | 3,351 GH/s 0.1% stale | 3,399 GH/s 0.1% stale |
3x3 | just now Stratum | 3,460 GH/s 0.0% stale | 3,597 GH/s 0.3% stale | 3,472 GH/s 0.1% stale | 3,658 GH/s 0.1% stale | 3,633 GH/s 0.1% stale |
3x30 | just now Stratum | 2,815 GH/s 0.0% stale | 2,590 GH/s 0.0% stale | 2,355 GH/s 1.3% stale | 2,320 GH/s 0.3% stale | 2,332 GH/s 0.1% stale |
3x31 | just now Stratum | 1,114 GH/s 0.0% stale | 1,305 GH/s 0.0% stale | 1,209 GH/s 0.0% stale | 1,188 GH/s 0.1% stale | 1,176 GH/s 0.1% stale |
3x32 | just now Stratum | 3,086 GH/s 0.0% stale | 3,413 GH/s 0.0% stale | 3,490 GH/s 0.0% stale | 3,557 GH/s 0.0% stale | 3,561 GH/s 0.0% stale |
3x33 | just now Stratum | 2,228 GH/s 0.0% stale | 2,307 GH/s 0.0% stale | 2,195 GH/s 0.1% stale | 2,240 GH/s 0.1% stale | 2,263 GH/s 0.1% stale |
3x34 | just now Stratum | 3,753 GH/s 0.0% stale | 3,518 GH/s 0.0% stale | 3,234 GH/s 0.0% stale | 3,525 GH/s 0.0% stale | 3,596 GH/s 0.1% stale |
3x35 | just now Stratum | 3,255 GH/s 0.0% stale | 3,558 GH/s 0.0% stale | 3,365 GH/s 1.1% stale | 3,439 GH/s 0.3% stale | 3,490 GH/s 0.1% stale |
3x36 | just now Stratum | 2,727 GH/s 0.0% stale | 3,323 GH/s 0.0% stale | 2,842 GH/s 0.0% stale | 1,954 GH/s 0.1% stale | 1,997 GH/s 0.1% stale |
3x37 | just now Stratum | 850 GH/s 0.0% stale | 1,310 GH/s 0.0% stale | 1,132 GH/s 0.0% stale | 1,168 GH/s 0.1% stale | 1,171 GH/s 0.1% stale |
3x38 | just now Stratum | 3,812 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,317 GH/s 0.2% stale | 3,455 GH/s 0.1% stale | 3,560 GH/s 0.1% stale |
3x39 | just now Stratum | 1,085 GH/s 0.0% stale | 1,143 GH/s 0.0% stale | 1,074 GH/s 0.0% stale | 1,165 GH/s 0.1% stale | 1,175 GH/s 0.1% stale |
3x40 | just now Stratum | 2,668 GH/s 0.0% stale | 2,776 GH/s 0.0% stale | 2,413 GH/s 0.0% stale | 2,386 GH/s 0.1% stale | 2,375 GH/s 0.1% stale |
3x41 | just now Stratum | 2,346 GH/s 0.0% stale | 2,370 GH/s 0.0% stale | 2,382 GH/s 0.1% stale | 2,346 GH/s 0.2% stale | 2,416 GH/s 0.1% stale |
3x42 | just now Stratum | 2,199 GH/s 0.0% stale | 2,258 GH/s 0.0% stale | 2,244 GH/s 0.0% stale | 2,350 GH/s 0.0% stale | 2,417 GH/s 0.1% stale |
3x44 | just now Stratum | 1,070 GH/s 0.0% stale | 1,124 GH/s 0.0% stale | 981 GH/s 0.9% stale | 1,165 GH/s 0.2% stale | 1,159 GH/s 0.1% stale |
3x45 | just now Stratum | 3,284 GH/s 0.0% stale | 3,440 GH/s 0.0% stale | 2,989 GH/s 0.1% stale | 2,469 GH/s 0.0% stale | 2,391 GH/s 0.1% stale |
3x46 | just now Stratum | 2,756 GH/s 0.0% stale | 3,108 GH/s 0.3% stale | 3,550 GH/s 0.2% stale | 3,506 GH/s 0.1% stale | 3,541 GH/s 0.1% stale |
3x47 | just now Stratum | 1,012 GH/s 0.0% stale | 1,126 GH/s 0.4% stale | 1,091 GH/s 0.1% stale | 1,174 GH/s 0.1% stale | 1,187 GH/s 0.1% stale |
3x48 | just now Stratum | 2,170 GH/s 0.0% stale | 2,365 GH/s 0.0% stale | 2,329 GH/s 0.1% stale | 2,419 GH/s 0.1% stale | 2,362 GH/s 0.1% stale |
3x49 | just now Stratum | 1,143 GH/s 0.0% stale | 1,134 GH/s 0.0% stale | 1,026 GH/s 0.0% stale | 1,159 GH/s 0.1% stale | 1,196 GH/s 0.1% stale |
3x5 | just now Stratum | 1,100 GH/s 0.0% stale | 1,095 GH/s 0.0% stale | 1,096 GH/s 0.0% stale | 1,206 GH/s 0.1% stale | 1,217 GH/s 0.1% stale |
3x50 | just now Stratum | 1,422 GH/s 0.0% stale | 1,290 GH/s 0.4% stale | 1,106 GH/s 0.1% stale | 1,182 GH/s 0.1% stale | 1,194 GH/s 0.1% stale |
3x51 | just now Stratum | 865 GH/s 0.0% stale | 1,085 GH/s 0.0% stale | 1,090 GH/s 0.1% stale | 1,059 GH/s 0.2% stale | 1,152 GH/s 0.1% stale |
3x52 | just now Stratum | 2,052 GH/s 0.0% stale | 2,179 GH/s 0.0% stale | 1,616 GH/s 0.0% stale | 1,304 GH/s 0.0% stale | 1,408 GH/s 0.1% stale |
3x53 | just now Stratum | 2,170 GH/s 0.0% stale | 2,482 GH/s 0.0% stale | 2,127 GH/s 0.0% stale | 2,293 GH/s 0.2% stale | 2,407 GH/s 0.2% stale |
3x54 | just now Stratum | 2,390 GH/s 0.0% stale | 2,311 GH/s 0.4% stale | 2,125 GH/s 0.2% stale | 2,338 GH/s 0.1% stale | 2,378 GH/s 0.1% stale |
3x55 | just now Stratum | 2,610 GH/s 0.0% stale | 2,394 GH/s 0.0% stale | 2,150 GH/s 0.1% stale | 2,270 GH/s 0.1% stale | 2,320 GH/s 0.1% stale |
3x56 | just now Stratum | 3,343 GH/s 0.0% stale | 3,411 GH/s 0.0% stale | 3,004 GH/s 0.0% stale | 3,379 GH/s 0.0% stale | 3,398 GH/s 0.1% stale |
3x57 | just now Stratum | 1,100 GH/s 0.0% stale | 1,129 GH/s 0.0% stale | 1,051 GH/s 0.1% stale | 1,188 GH/s 0.1% stale | 1,215 GH/s 0.1% stale |
3x58 | just now Stratum | 2,346 GH/s 0.0% stale | 2,434 GH/s 0.0% stale | 2,326 GH/s 0.2% stale | 2,308 GH/s 0.1% stale | 2,361 GH/s 0.1% stale |
3x59 | just now Stratum | 3,343 GH/s 0.0% stale | 3,655 GH/s 0.0% stale | 3,540 GH/s 0.0% stale | 3,518 GH/s 0.0% stale | 3,586 GH/s 0.0% stale |
3x6 | just now Stratum | 2,287 GH/s 0.0% stale | 2,434 GH/s 0.0% stale | 2,330 GH/s 0.1% stale | 2,377 GH/s 0.1% stale | 2,386 GH/s 0.1% stale |
3x61 | just now Stratum | 3,460 GH/s 0.0% stale | 3,597 GH/s 0.0% stale | 3,383 GH/s 0.1% stale | 3,593 GH/s 0.1% stale | 3,649 GH/s 0.1% stale |
3x62 | just now Stratum | 3,694 GH/s 0.0% stale | 4,027 GH/s 0.0% stale | 3,669 GH/s 0.0% stale | 3,443 GH/s 0.1% stale | 3,522 GH/s 0.1% stale |
3x63 | just now Stratum | 3,782 GH/s 0.0% stale | 4,105 GH/s 0.5% stale | 3,740 GH/s 0.1% stale | 3,665 GH/s 0.0% stale | 3,667 GH/s 0.1% stale |
3x64 | just now Stratum | 2,639 GH/s 0.0% stale | 2,580 GH/s 0.0% stale | 2,194 GH/s 0.1% stale | 2,301 GH/s 0.0% stale | 2,403 GH/s 0.0% stale |
3x65 | just now Stratum | 2,375 GH/s 0.0% stale | 2,522 GH/s 0.0% stale | 2,295 GH/s 0.1% stale | 2,358 GH/s 0.1% stale | 2,437 GH/s 0.1% stale |
3x66 | just now Stratum | 3,518 GH/s 0.0% stale | 3,861 GH/s 0.0% stale | 3,494 GH/s 2.4% stale | 3,436 GH/s 0.5% stale | 3,441 GH/s 0.2% stale |
3x67 | just now Stratum | 2,287 GH/s 0.0% stale | 2,297 GH/s 0.4% stale | 2,271 GH/s 0.1% stale | 2,327 GH/s 0.1% stale | 2,357 GH/s 0.1% stale |
3x68 | just now Stratum | 2,815 GH/s 0.0% stale | 2,541 GH/s 0.0% stale | 2,254 GH/s 0.0% stale | 2,232 GH/s 0.1% stale | 2,209 GH/s 0.1% stale |
3x69 | just now Stratum | 1,100 GH/s 0.0% stale | 1,183 GH/s 0.0% stale | 1,142 GH/s 0.0% stale | 1,150 GH/s 0.1% stale | 1,206 GH/s 0.1% stale |
3x7 | just now Stratum | 3,988 GH/s 0.0% stale | 4,173 GH/s 0.0% stale | 3,578 GH/s 0.0% stale | 3,502 GH/s 0.2% stale | 3,517 GH/s 0.2% stale |
3x70 | just now Stratum | 2,610 GH/s 0.0% stale | 2,492 GH/s 0.0% stale | 2,250 GH/s 0.0% stale | 2,417 GH/s 0.1% stale | 2,367 GH/s 0.1% stale |
3x71 | just now Stratum | 1,143 GH/s 0.0% stale | 1,114 GH/s 0.4% stale | 1,036 GH/s 0.8% stale | 1,150 GH/s 0.2% stale | 1,164 GH/s 0.1% stale |
3x73 | just now Stratum | 3,812 GH/s 0.0% stale | 4,281 GH/s 0.5% stale | 3,760 GH/s 1.3% stale | 3,577 GH/s 0.3% stale | 3,624 GH/s 0.1% stale |
3x74 | just now Stratum | 2,287 GH/s 0.0% stale | 2,346 GH/s 0.0% stale | 2,086 GH/s 0.0% stale | 2,170 GH/s 0.1% stale | 2,202 GH/s 0.1% stale |
3x75 | just now Stratum | 1,187 GH/s 0.0% stale | 1,202 GH/s 0.0% stale | 1,118 GH/s 0.0% stale | 1,168 GH/s 0.1% stale | 1,207 GH/s 0.1% stale |
3x76 | just now Stratum | 2,346 GH/s 0.0% stale | 2,316 GH/s 0.0% stale | 2,168 GH/s 0.1% stale | 2,389 GH/s 0.0% stale | 2,399 GH/s 0.0% stale |
3x78 | just now Stratum | 1,994 GH/s 0.0% stale | 2,307 GH/s 0.0% stale | 2,275 GH/s 0.1% stale | 2,355 GH/s 0.1% stale | 1,468 GH/s 0.1% stale |
3x79 | just now Stratum | 2,639 GH/s 0.0% stale | 2,590 GH/s 0.0% stale | 2,340 GH/s 0.0% stale | 2,331 GH/s 0.1% stale | 2,349 GH/s 0.1% stale |
3x8 | just now Stratum | 2,287 GH/s 0.0% stale | 2,336 GH/s 0.0% stale | 2,255 GH/s 0.2% stale | 2,321 GH/s 0.1% stale | 2,360 GH/s 0.1% stale |
3x80 | just now Stratum | 1,891 GH/s 0.0% stale | 2,263 GH/s 0.0% stale | 2,192 GH/s 0.0% stale | 2,358 GH/s 0.0% stale | 2,366 GH/s 0.1% stale |
3x81 | just now Stratum | 1,217 GH/s 0.0% stale | 1,285 GH/s 0.4% stale | 1,194 GH/s 0.1% stale | 1,259 GH/s 0.0% stale | 1,235 GH/s 0.1% stale |
3x82 | just now Stratum | 2,932 GH/s 0.0% stale | 3,313 GH/s 0.0% stale | 3,284 GH/s 0.0% stale | 3,490 GH/s 0.1% stale | 3,586 GH/s 0.1% stale |
3x83 | just now Stratum | 2,228 GH/s 0.0% stale | 2,375 GH/s 0.0% stale | 2,230 GH/s 0.0% stale | 2,279 GH/s 0.1% stale | 2,310 GH/s 0.1% stale |
3x84 | just now Stratum | 3,753 GH/s 0.0% stale | 3,587 GH/s 0.0% stale | 3,303 GH/s 0.0% stale | 3,458 GH/s 0.0% stale | 3,521 GH/s 0.1% stale |
3x85 | just now Stratum | 3,665 GH/s 0.0% stale | 3,597 GH/s 0.3% stale | 3,334 GH/s 0.1% stale | 3,599 GH/s 0.0% stale | 3,613 GH/s 0.1% stale |
3x89 | just now Stratum | 1,173 GH/s 0.0% stale | 1,178 GH/s 0.0% stale | 1,207 GH/s 0.1% stale | 1,168 GH/s 0.0% stale | 1,184 GH/s 0.1% stale |
3x90 | 38 min ago Stratum | – | – | 505 GH/s 0.1% stale | 1,137 GH/s 0.1% stale | – |
3x91 | just now Stratum | 3,724 GH/s 0.0% stale | 3,675 GH/s 0.0% stale | 3,438 GH/s 0.0% stale | 3,517 GH/s 0.2% stale | 3,584 GH/s 0.1% stale |
3x92 | just now Stratum | 1,158 GH/s 0.0% stale | 1,285 GH/s 0.0% stale | 1,177 GH/s 0.1% stale | 1,153 GH/s 0.1% stale | 1,166 GH/s 0.1% stale |
3x93 | just now Stratum | 3,812 GH/s 0.0% stale | 3,753 GH/s 0.0% stale | 3,287 GH/s 0.1% stale | 3,532 GH/s 0.1% stale | 3,593 GH/s 0.1% stale |
3x94 | just now Stratum | 2,434 GH/s 0.0% stale | 2,531 GH/s 0.0% stale | 2,262 GH/s 0.0% stale | 2,262 GH/s 0.0% stale | 2,277 GH/s 0.1% stale |
3x96 | just now Stratum | 2,228 GH/s 0.0% stale | 2,453 GH/s 0.8% stale | 2,264 GH/s 0.9% stale | 2,265 GH/s 0.4% stale | 2,304 GH/s 0.2% stale |
3x97 | just now Stratum | 2,522 GH/s 0.0% stale | 2,478 GH/s 0.2% stale | 2,311 GH/s 0.2% stale | 2,316 GH/s 0.2% stale | 2,381 GH/s 0.1% stale |
Recent Payouts
Payouts are performed daily with a threshold of 1000 mSCP, or up to every 6 hours when over 10000 mSCP.
All-Time Paid Out: 49,852,634.80 mSCP
Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.