949ad5968304e53ab893f7fe02e5841d391b0ecb2498ec6c9de9b3f013b58e08964a012f5b1d
Statistics
- Unpaid Balance
- 145,436.78 mSCP
- All-Time Rewards
- 113,676,051.36 mSCP
- All-Time Hashes
- 5,816,877 PH
- Blocks Found
- 1,104
- Last Share
- 11:08:14 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 653 TH/s | 11,682,340,864 | 0 (0.0%) | 0 (0.0%) | 5,028.95 mSCP |
15 min | 655 TH/s | 35,132,227,584 | 4,718,592 (0.0%) | 0 (0.0%) | 15,102.55 mSCP |
60 min | 650 TH/s | 139,470,954,496 | 22,020,096 (0.0%) | 0 (0.0%) | 59,612.97 mSCP |
6 hours | 648 TH/s | 833,625,591,808 | 208,560,128 (0.0%) | 0 (0.0%) | 351,248.57 mSCP |
24 hours | 648 TH/s | 3,334,495,621,120 | 979,369,984 (0.0%) | 0 (0.0%) | 1,393,839.05 mSCP |
Workers (180/182)
Last refreshed: 11:08:17 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
102x101 | just now Stratum | 3,577 GH/s 0.0% stale | 3,675 GH/s 0.0% stale | 3,343 GH/s 0.0% stale | 3,422 GH/s 0.0% stale | 3,433 GH/s 0.0% stale |
102x102 | just now Stratum | 3,284 GH/s 0.0% stale | 3,323 GH/s 0.0% stale | 3,328 GH/s 0.1% stale | 3,379 GH/s 0.0% stale | 3,342 GH/s 0.0% stale |
102x105 | just now Stratum | 3,313 GH/s 0.0% stale | 3,313 GH/s 0.0% stale | 3,423 GH/s 0.0% stale | 3,469 GH/s 0.0% stale | 3,502 GH/s 0.0% stale |
102x106 | just now Stratum | 2,991 GH/s 0.0% stale | 3,352 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 3,566 GH/s 0.0% stale | 3,486 GH/s 0.0% stale |
102x108 | just now Stratum | 3,137 GH/s 0.0% stale | 3,360 GH/s 0.0% stale | 3,520 GH/s 0.0% stale | 3,479 GH/s 0.0% stale | 3,472 GH/s 0.0% stale |
102x114 | just now Stratum | 3,636 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 3,452 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,512 GH/s 0.0% stale |
102x118 | just now Stratum | 3,255 GH/s 0.0% stale | 3,421 GH/s 0.0% stale | 3,501 GH/s 0.0% stale | 3,475 GH/s 0.0% stale | 3,469 GH/s 0.0% stale |
102x119 | just now Stratum | 3,988 GH/s 0.0% stale | 4,134 GH/s 0.0% stale | 3,621 GH/s 0.0% stale | 3,504 GH/s 0.0% stale | 3,557 GH/s 0.0% stale |
102x12 | just now Stratum | 3,636 GH/s 0.0% stale | 3,382 GH/s 0.0% stale | 3,301 GH/s 0.0% stale | 3,406 GH/s 0.0% stale | 3,392 GH/s 0.0% stale |
102x128 | just now Stratum | 3,958 GH/s 0.0% stale | 3,675 GH/s 0.0% stale | 3,570 GH/s 0.0% stale | 3,521 GH/s 0.0% stale | 3,538 GH/s 0.0% stale |
102x129 | just now Stratum | 2,932 GH/s 0.0% stale | 3,281 GH/s 0.0% stale | 3,331 GH/s 0.0% stale | 3,322 GH/s 0.0% stale | 3,380 GH/s 0.0% stale |
102x131 | just now Stratum | 3,988 GH/s 0.0% stale | 3,509 GH/s 0.0% stale | 3,558 GH/s 0.0% stale | 3,503 GH/s 0.0% stale | 3,477 GH/s 0.0% stale |
102x133 | just now Stratum | 3,460 GH/s 0.0% stale | 3,167 GH/s 0.0% stale | 3,330 GH/s 0.0% stale | 3,396 GH/s 0.0% stale | 3,406 GH/s 0.0% stale |
102x135 | just now Stratum | 3,225 GH/s 0.0% stale | 3,040 GH/s 0.0% stale | 2,868 GH/s 0.2% stale | 503 GH/s 0.2% stale | – |
102x136 | just now Stratum | 3,694 GH/s 0.0% stale | 3,294 GH/s 0.0% stale | 3,384 GH/s 0.0% stale | 3,437 GH/s 0.0% stale | 3,443 GH/s 0.1% stale |
102x141 | just now Stratum | 3,606 GH/s 0.0% stale | 3,372 GH/s 0.0% stale | 3,435 GH/s 0.0% stale | 3,483 GH/s 0.0% stale | 3,540 GH/s 0.0% stale |
102x143 | just now Stratum | 3,577 GH/s 0.0% stale | 3,606 GH/s 0.0% stale | 3,433 GH/s 0.0% stale | 3,395 GH/s 0.0% stale | 3,429 GH/s 0.0% stale |
102x144 | just now Stratum | 4,193 GH/s 0.0% stale | 3,704 GH/s 0.0% stale | 3,599 GH/s 0.0% stale | 3,608 GH/s 0.0% stale | 3,549 GH/s 0.0% stale |
102x145 | just now Stratum | 3,225 GH/s 0.0% stale | 3,580 GH/s 0.0% stale | 4,061 GH/s 0.0% stale | 4,313 GH/s 0.0% stale | 4,174 GH/s 0.0% stale |
102x16 | just now Stratum | 3,900 GH/s 0.0% stale | 3,489 GH/s 0.0% stale | 3,424 GH/s 0.0% stale | 3,426 GH/s 0.0% stale | 3,463 GH/s 0.0% stale |
102x17 | just now Stratum | 3,518 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 3,404 GH/s 0.0% stale | 3,490 GH/s 0.0% stale | 3,504 GH/s 0.0% stale |
102x19 | just now Stratum | 3,049 GH/s 0.0% stale | 3,225 GH/s 0.0% stale | 3,719 GH/s 0.0% stale | 3,646 GH/s 0.0% stale | 3,579 GH/s 0.0% stale |
102x23 | just now Stratum | 3,430 GH/s 0.0% stale | 3,313 GH/s 0.0% stale | 3,433 GH/s 0.1% stale | 3,419 GH/s 0.0% stale | 3,464 GH/s 0.0% stale |
102x25 | just now Stratum | 3,401 GH/s 0.0% stale | 3,773 GH/s 0.0% stale | 3,489 GH/s 0.0% stale | 3,473 GH/s 0.0% stale | 3,452 GH/s 0.0% stale |
102x29 | just now Stratum | 3,343 GH/s 0.0% stale | 3,040 GH/s 0.3% stale | 3,340 GH/s 0.1% stale | 3,340 GH/s 0.1% stale | 3,384 GH/s 0.0% stale |
102x3 | just now Stratum | 3,137 GH/s 0.0% stale | 3,470 GH/s 0.0% stale | 3,518 GH/s 0.0% stale | 3,454 GH/s 0.0% stale | 3,415 GH/s 0.0% stale |
102x31 | just now Stratum | 3,079 GH/s 0.0% stale | 3,597 GH/s 0.0% stale | 3,741 GH/s 0.0% stale | 3,463 GH/s 0.0% stale | 3,454 GH/s 0.0% stale |
102x32 | just now Stratum | 2,851 GH/s 0.0% stale | 3,433 GH/s 0.0% stale | 3,413 GH/s 0.0% stale | 3,616 GH/s 0.0% stale | 3,531 GH/s 0.0% stale |
102x5 | just now Stratum | 4,134 GH/s 0.0% stale | 4,193 GH/s 0.0% stale | 4,034 GH/s 0.0% stale | 4,034 GH/s 0.0% stale | 4,054 GH/s 0.0% stale |
102x67 | just now Stratum | 3,284 GH/s 0.0% stale | 3,645 GH/s 0.0% stale | 3,482 GH/s 0.0% stale | 3,505 GH/s 0.0% stale | 3,465 GH/s 0.0% stale |
102x68 | just now Stratum | 3,870 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 3,540 GH/s 0.0% stale | 3,591 GH/s 0.0% stale |
102x70 | just now Stratum | 2,683 GH/s 0.0% stale | 3,220 GH/s 0.0% stale | 3,355 GH/s 0.0% stale | 3,369 GH/s 0.0% stale | 3,396 GH/s 0.0% stale |
102x71 | just now Stratum | 4,222 GH/s 0.0% stale | 4,124 GH/s 0.0% stale | 3,538 GH/s 0.1% stale | 3,555 GH/s 0.0% stale | 3,504 GH/s 0.0% stale |
102x74 | just now Stratum | 3,284 GH/s 0.0% stale | 3,489 GH/s 0.0% stale | 3,553 GH/s 0.0% stale | 3,502 GH/s 0.0% stale | 3,561 GH/s 0.0% stale |
102x76 | just now Stratum | 3,900 GH/s 0.0% stale | 3,333 GH/s 0.0% stale | 3,543 GH/s 0.0% stale | 3,532 GH/s 0.0% stale | 3,477 GH/s 0.0% stale |
102x77 | just now Stratum | 4,046 GH/s 0.0% stale | 3,440 GH/s 0.0% stale | 3,440 GH/s 0.0% stale | 3,438 GH/s 0.0% stale | 3,478 GH/s 0.0% stale |
102x79 | just now Stratum | 3,372 GH/s 0.0% stale | 3,421 GH/s 0.0% stale | 3,523 GH/s 0.0% stale | 3,459 GH/s 0.0% stale | 3,489 GH/s 0.0% stale |
102x80 | just now Stratum | 3,313 GH/s 0.0% stale | 3,313 GH/s 0.0% stale | 3,521 GH/s 0.0% stale | 3,431 GH/s 0.0% stale | 3,481 GH/s 0.0% stale |
102x81 | just now Stratum | 3,518 GH/s 0.0% stale | 3,831 GH/s 0.0% stale | 3,515 GH/s 0.1% stale | 3,562 GH/s 0.0% stale | 3,518 GH/s 0.0% stale |
102x83 | just now Stratum | 3,372 GH/s 0.0% stale | 3,792 GH/s 0.0% stale | 3,667 GH/s 0.1% stale | 3,630 GH/s 0.0% stale | 3,542 GH/s 0.0% stale |
102x86 | just now Stratum | 2,991 GH/s 0.0% stale | 3,450 GH/s 0.0% stale | 3,252 GH/s 0.0% stale | 3,378 GH/s 0.0% stale | 3,458 GH/s 0.1% stale |
102x87 | just now Stratum | 3,636 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,416 GH/s 0.0% stale | 3,357 GH/s 0.0% stale | 3,395 GH/s 0.0% stale |
102x88 | just now Stratum | 3,694 GH/s 0.0% stale | 3,714 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,507 GH/s 0.1% stale | 3,532 GH/s 0.1% stale |
102x89 | just now Stratum | 4,017 GH/s 0.0% stale | 3,597 GH/s 0.0% stale | 3,369 GH/s 0.1% stale | 3,496 GH/s 0.0% stale | 3,484 GH/s 0.0% stale |
102x9 | just now Stratum | 4,867 GH/s 0.0% stale | 4,261 GH/s 0.0% stale | 3,941 GH/s 0.0% stale | 4,187 GH/s 0.0% stale | 4,197 GH/s 0.0% stale |
102x91 | just now Stratum | 3,548 GH/s 0.0% stale | 3,611 GH/s 0.0% stale | 3,493 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,565 GH/s 0.0% stale |
102x93 | just now Stratum | 4,046 GH/s 0.0% stale | 3,802 GH/s 0.5% stale | 3,748 GH/s 0.1% stale | 3,636 GH/s 0.0% stale | 3,539 GH/s 0.0% stale |
102x95 | just now Stratum | 3,108 GH/s 0.0% stale | 3,499 GH/s 0.0% stale | 3,516 GH/s 0.0% stale | 3,329 GH/s 0.0% stale | 3,352 GH/s 0.0% stale |
106x149 | just now Stratum | 3,518 GH/s 0.0% stale | 3,616 GH/s 0.0% stale | 3,597 GH/s 0.0% stale | 3,418 GH/s 0.0% stale | 3,461 GH/s 0.0% stale |
106x151 | just now Stratum | 3,343 GH/s 0.0% stale | 3,763 GH/s 0.0% stale | 3,526 GH/s 0.0% stale | 3,462 GH/s 0.0% stale | 3,451 GH/s 0.0% stale |
106x152 | just now Stratum | 3,225 GH/s 0.0% stale | 3,460 GH/s 0.0% stale | 3,555 GH/s 0.0% stale | 3,544 GH/s 0.0% stale | 3,535 GH/s 0.0% stale |
106x154 | just now Stratum | 3,694 GH/s 0.0% stale | 3,694 GH/s 0.0% stale | 3,523 GH/s 0.0% stale | 3,407 GH/s 0.0% stale | 3,390 GH/s 0.0% stale |
106x156 | just now Stratum | 2,697 GH/s 0.0% stale | 2,961 GH/s 0.0% stale | 3,237 GH/s 0.2% stale | 3,317 GH/s 0.1% stale | 3,329 GH/s 0.0% stale |
106x158 | just now Stratum | 3,137 GH/s 0.0% stale | 3,895 GH/s 0.0% stale | 3,565 GH/s 0.0% stale | 3,447 GH/s 0.0% stale | 3,519 GH/s 0.0% stale |
106x159 | just now Stratum | 3,167 GH/s 0.0% stale | 3,362 GH/s 0.0% stale | 3,410 GH/s 0.0% stale | 3,462 GH/s 0.0% stale | 3,433 GH/s 0.0% stale |
106x160 | just now Stratum | 3,284 GH/s 0.0% stale | 3,257 GH/s 0.0% stale | 3,382 GH/s 0.0% stale | 3,411 GH/s 0.0% stale | 3,446 GH/s 0.0% stale |
106x161 | just now Stratum | 3,518 GH/s 0.0% stale | 3,323 GH/s 0.0% stale | 3,280 GH/s 0.0% stale | 3,348 GH/s 0.0% stale | 3,422 GH/s 0.0% stale |
106x162 | just now Stratum | 3,093 GH/s 0.0% stale | 3,406 GH/s 0.3% stale | 3,430 GH/s 0.1% stale | 3,322 GH/s 0.1% stale | 3,353 GH/s 0.0% stale |
106x163 | just now Stratum | 4,633 GH/s 0.0% stale | 4,437 GH/s 0.0% stale | 4,225 GH/s 0.0% stale | 4,337 GH/s 0.0% stale | 4,298 GH/s 0.0% stale |
106x166 | just now Stratum | 2,536 GH/s 0.0% stale | 2,937 GH/s 0.0% stale | 2,817 GH/s 0.0% stale | 2,772 GH/s 0.0% stale | 2,954 GH/s 0.0% stale |
106x168 | just now Stratum | 4,163 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 4,198 GH/s 0.0% stale | 4,417 GH/s 0.0% stale | 4,317 GH/s 0.0% stale |
106x170 | just now Stratum | 4,222 GH/s 0.0% stale | 4,027 GH/s 0.0% stale | 3,582 GH/s 0.0% stale | 3,435 GH/s 0.0% stale | 3,429 GH/s 0.0% stale |
106x171 | just now Stratum | 3,020 GH/s 0.0% stale | 3,157 GH/s 0.0% stale | 3,311 GH/s 0.0% stale | 3,377 GH/s 0.0% stale | 3,415 GH/s 0.0% stale |
106x175 | just now Stratum | 2,903 GH/s 0.0% stale | 3,528 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,425 GH/s 0.0% stale | 3,474 GH/s 0.0% stale |
106x177 | just now Stratum | 3,049 GH/s 0.0% stale | 3,137 GH/s 0.3% stale | 3,296 GH/s 0.1% stale | 3,441 GH/s 0.0% stale | 3,426 GH/s 0.0% stale |
106x182 | just now Stratum | 3,724 GH/s 0.0% stale | 3,562 GH/s 0.0% stale | 3,393 GH/s 0.0% stale | 3,529 GH/s 0.0% stale | 3,504 GH/s 0.0% stale |
106x184 | just now Stratum | 3,636 GH/s 0.0% stale | 3,616 GH/s 0.0% stale | 3,415 GH/s 0.0% stale | 3,479 GH/s 0.0% stale | 3,485 GH/s 0.0% stale |
106x185 | just now Stratum | 3,577 GH/s 0.0% stale | 3,626 GH/s 0.0% stale | 3,660 GH/s 0.0% stale | 3,555 GH/s 0.0% stale | 3,540 GH/s 0.0% stale |
106x186 | just now Stratum | 4,339 GH/s 0.0% stale | 4,339 GH/s 0.0% stale | 4,264 GH/s 0.0% stale | 4,146 GH/s 0.0% stale | 4,161 GH/s 0.0% stale |
106x189 | just now Stratum | 4,339 GH/s 0.0% stale | 3,516 GH/s 0.3% stale | 3,248 GH/s 0.1% stale | 3,433 GH/s 0.0% stale | 3,462 GH/s 0.0% stale |
106x191 | just now Stratum | 3,225 GH/s 0.0% stale | 3,176 GH/s 0.0% stale | 3,269 GH/s 0.0% stale | 3,361 GH/s 0.0% stale | 3,374 GH/s 0.0% stale |
106x192 | just now Stratum | 3,606 GH/s 0.0% stale | 3,528 GH/s 0.0% stale | 3,470 GH/s 0.1% stale | 3,512 GH/s 0.1% stale | 3,521 GH/s 0.0% stale |
106x193 | just now Stratum | 3,489 GH/s 0.0% stale | 3,636 GH/s 0.0% stale | 3,641 GH/s 0.0% stale | 3,438 GH/s 0.0% stale | 3,446 GH/s 0.0% stale |
106x196 | just now Stratum | 3,401 GH/s 0.0% stale | 3,751 GH/s 0.0% stale | 3,493 GH/s 0.0% stale | 3,414 GH/s 0.0% stale | 3,374 GH/s 0.0% stale |
106x197 | just now Stratum | 4,222 GH/s 0.0% stale | 4,041 GH/s 0.0% stale | 3,886 GH/s 0.1% stale | 3,616 GH/s 0.0% stale | 3,567 GH/s 0.0% stale |
106x198 | just now Stratum | 3,460 GH/s 0.0% stale | 3,421 GH/s 0.0% stale | 3,543 GH/s 0.1% stale | 3,521 GH/s 0.0% stale | 3,506 GH/s 0.0% stale |
106x201 | just now Stratum | 3,255 GH/s 0.0% stale | 3,098 GH/s 0.0% stale | 3,383 GH/s 0.0% stale | 3,476 GH/s 0.0% stale | 3,484 GH/s 0.0% stale |
106x202 | just now Stratum | 3,753 GH/s 0.0% stale | 3,558 GH/s 0.0% stale | 3,357 GH/s 0.0% stale | 3,438 GH/s 0.0% stale | 3,451 GH/s 0.1% stale |
106x203 | just now Stratum | 3,284 GH/s 0.0% stale | 3,597 GH/s 0.0% stale | 3,580 GH/s 0.0% stale | 3,559 GH/s 0.1% stale | 3,535 GH/s 0.0% stale |
106x205 | just now Stratum | 4,251 GH/s 0.0% stale | 3,929 GH/s 0.0% stale | 3,460 GH/s 0.0% stale | 3,471 GH/s 0.0% stale | 3,494 GH/s 0.0% stale |
106x206 | just now Stratum | 3,401 GH/s 0.0% stale | 3,225 GH/s 0.0% stale | 3,606 GH/s 0.0% stale | 3,565 GH/s 0.0% stale | 3,557 GH/s 0.0% stale |
106x208 | just now Stratum | 3,079 GH/s 0.0% stale | 3,411 GH/s 0.0% stale | 3,450 GH/s 0.0% stale | 3,513 GH/s 0.0% stale | 3,466 GH/s 0.0% stale |
106x209 | just now Stratum | 4,134 GH/s 0.0% stale | 3,567 GH/s 0.0% stale | 3,404 GH/s 0.0% stale | 3,404 GH/s 0.0% stale | 3,411 GH/s 0.0% stale |
106x210 | just now Stratum | 2,778 GH/s 0.0% stale | 3,340 GH/s 0.0% stale | 3,433 GH/s 0.1% stale | 3,457 GH/s 0.0% stale | 3,498 GH/s 0.0% stale |
106x211 | just now Stratum | 3,724 GH/s 0.0% stale | 3,391 GH/s 0.0% stale | 3,628 GH/s 0.0% stale | 3,636 GH/s 0.0% stale | 3,550 GH/s 0.0% stale |
106x212 | just now Stratum | 2,873 GH/s 0.0% stale | 3,255 GH/s 0.0% stale | 3,311 GH/s 0.0% stale | 3,513 GH/s 0.0% stale | 3,552 GH/s 0.0% stale |
106x213 | just now Stratum | 3,225 GH/s 0.0% stale | 3,360 GH/s 0.0% stale | 3,425 GH/s 0.0% stale | 3,427 GH/s 0.0% stale | 3,390 GH/s 0.0% stale |
106x214 | just now Stratum | 3,694 GH/s 0.0% stale | 3,460 GH/s 0.0% stale | 3,371 GH/s 0.0% stale | 3,413 GH/s 0.0% stale | 3,458 GH/s 0.0% stale |
106x215 | just now Stratum | 3,313 GH/s 0.0% stale | 3,408 GH/s 0.0% stale | 3,285 GH/s 0.0% stale | 3,412 GH/s 0.0% stale | 3,417 GH/s 0.0% stale |
106x216 | just now Stratum | 3,753 GH/s 0.0% stale | 3,450 GH/s 0.0% stale | 3,572 GH/s 0.0% stale | 3,437 GH/s 0.0% stale | 3,450 GH/s 0.0% stale |
106x218 | just now Stratum | 3,636 GH/s 0.0% stale | 3,470 GH/s 0.0% stale | 3,592 GH/s 0.0% stale | 3,397 GH/s 0.0% stale | 3,360 GH/s 0.0% stale |
106x219 | just now Stratum | 4,017 GH/s 0.0% stale | 3,724 GH/s 0.0% stale | 3,663 GH/s 0.0% stale | 3,480 GH/s 0.0% stale | 3,447 GH/s 0.0% stale |
106x221 | just now Stratum | 4,222 GH/s 0.0% stale | 3,831 GH/s 0.0% stale | 3,396 GH/s 0.1% stale | 3,452 GH/s 0.0% stale | 3,492 GH/s 0.0% stale |
106x223 | just now Stratum | 4,281 GH/s 0.0% stale | 3,919 GH/s 0.0% stale | 3,553 GH/s 0.0% stale | 3,456 GH/s 0.0% stale | 3,443 GH/s 0.0% stale |
106x224 | just now Stratum | 3,694 GH/s 0.0% stale | 3,753 GH/s 0.0% stale | 3,455 GH/s 0.0% stale | 3,463 GH/s 0.0% stale | 3,450 GH/s 0.0% stale |
106x225 | just now Stratum | 3,255 GH/s 0.0% stale | 3,323 GH/s 0.0% stale | 3,638 GH/s 0.0% stale | 3,469 GH/s 0.0% stale | 3,493 GH/s 0.1% stale |
106x226 | just now Stratum | 3,430 GH/s 0.0% stale | 3,284 GH/s 0.0% stale | 3,648 GH/s 0.0% stale | 3,564 GH/s 0.0% stale | 3,516 GH/s 0.0% stale |
106x227 | just now Stratum | 3,694 GH/s 0.0% stale | 3,565 GH/s 0.0% stale | 3,535 GH/s 0.0% stale | 3,559 GH/s 0.0% stale | 3,606 GH/s 0.0% stale |
107x105 | just now Stratum | 5,102 GH/s 0.0% stale | 4,281 GH/s 0.0% stale | 4,271 GH/s 0.0% stale | 4,380 GH/s 0.0% stale | 4,442 GH/s 0.0% stale |
107x178 | just now Stratum | 4,750 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,173 GH/s 0.0% stale | 4,341 GH/s 0.0% stale | 4,303 GH/s 0.0% stale |
107x180 | just now Stratum | 3,841 GH/s 0.0% stale | 3,421 GH/s 0.0% stale | 3,457 GH/s 0.0% stale | 3,514 GH/s 0.0% stale | 3,532 GH/s 0.0% stale |
107x215 | just now Stratum | 3,372 GH/s 0.0% stale | 3,812 GH/s 0.0% stale | 4,129 GH/s 0.0% stale | 4,082 GH/s 0.1% stale | 4,058 GH/s 0.0% stale |
107x220 | just now Stratum | 3,665 GH/s 0.0% stale | 4,066 GH/s 0.0% stale | 3,937 GH/s 0.0% stale | 4,207 GH/s 0.0% stale | 4,145 GH/s 0.0% stale |
107x23 | just now Stratum | 3,020 GH/s 0.0% stale | 3,010 GH/s 0.0% stale | 3,384 GH/s 0.0% stale | 3,501 GH/s 0.0% stale | 3,478 GH/s 0.0% stale |
107x235 | just now Stratum | 3,225 GH/s 0.0% stale | 3,450 GH/s 0.0% stale | 3,523 GH/s 0.0% stale | 3,544 GH/s 0.0% stale | 3,555 GH/s 0.0% stale |
107x66 | just now Stratum | 3,694 GH/s 0.0% stale | 3,391 GH/s 0.0% stale | 3,340 GH/s 0.0% stale | 3,387 GH/s 0.0% stale | 3,468 GH/s 0.0% stale |
129x100 | just now Stratum | 3,812 GH/s 0.0% stale | 3,851 GH/s 0.0% stale | 3,591 GH/s 0.0% stale | 3,286 GH/s 0.0% stale | 3,328 GH/s 0.0% stale |
129x103 | just now Stratum | 3,225 GH/s 0.0% stale | 3,567 GH/s 0.0% stale | 3,672 GH/s 0.0% stale | 3,445 GH/s 0.0% stale | 3,460 GH/s 0.0% stale |
129x105 | just now Stratum | 3,386 GH/s 0.0% stale | 3,592 GH/s 0.0% stale | 3,588 GH/s 0.0% stale | 3,567 GH/s 0.0% stale | 3,544 GH/s 0.0% stale |
129x107 | just now Stratum | 3,196 GH/s 0.0% stale | 3,430 GH/s 0.3% stale | 3,534 GH/s 0.1% stale | 3,437 GH/s 0.1% stale | 3,449 GH/s 0.0% stale |
129x11 | 30 sec ago Stratum | 1,964 GH/s 0.0% stale | 2,043 GH/s 0.0% stale | 2,219 GH/s 0.0% stale | 2,226 GH/s 0.0% stale | 2,192 GH/s 0.0% stale |
129x110 | just now Stratum | 3,372 GH/s 0.0% stale | 3,352 GH/s 0.0% stale | 3,274 GH/s 0.0% stale | 3,253 GH/s 0.0% stale | 3,306 GH/s 0.0% stale |
129x112 | just now Stratum | 4,105 GH/s 0.0% stale | 4,359 GH/s 0.0% stale | 4,369 GH/s 0.0% stale | 4,320 GH/s 0.1% stale | 4,375 GH/s 0.0% stale |
129x130 | just now Stratum | 4,046 GH/s 0.0% stale | 3,406 GH/s 0.0% stale | 3,385 GH/s 0.0% stale | 3,423 GH/s 0.0% stale | 3,422 GH/s 0.0% stale |
129x15 | just now Stratum | 2,800 GH/s 0.0% stale | 2,849 GH/s 0.0% stale | 2,859 GH/s 0.0% stale | 2,956 GH/s 0.0% stale | – |
129x159 | just now Stratum | 2,404 GH/s 0.0% stale | 2,272 GH/s 0.0% stale | 2,265 GH/s 0.1% stale | 2,324 GH/s 0.0% stale | – |
129x16 | just now Stratum | 2,932 GH/s 0.0% stale | 3,059 GH/s 0.0% stale | 3,365 GH/s 0.1% stale | 3,381 GH/s 0.0% stale | 3,438 GH/s 0.0% stale |
129x163 | 9 hours ago Stratum | – | – | – | – | 1,413 GH/s 0.0% stale |
129x17 | just now Stratum | 3,870 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 3,589 GH/s 0.0% stale | 3,500 GH/s 0.0% stale | 3,470 GH/s 0.0% stale |
129x179 | just now Stratum | 3,137 GH/s 0.0% stale | 3,704 GH/s 0.0% stale | 3,514 GH/s 0.0% stale | 3,507 GH/s 0.0% stale | 3,466 GH/s 0.0% stale |
129x18 | just now Stratum | 2,580 GH/s 0.0% stale | 3,391 GH/s 0.0% stale | 3,492 GH/s 0.0% stale | 3,412 GH/s 0.0% stale | 3,402 GH/s 0.1% stale |
129x180 | just now Stratum | 3,108 GH/s 0.0% stale | 3,421 GH/s 0.0% stale | 3,616 GH/s 0.1% stale | 3,588 GH/s 0.0% stale | 3,523 GH/s 0.0% stale |
129x186 | just now Stratum | 3,929 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 3,882 GH/s 0.0% stale | 3,991 GH/s 0.0% stale | 4,140 GH/s 0.0% stale |
129x187 | just now Stratum | 2,727 GH/s 0.0% stale | 3,157 GH/s 0.0% stale | 3,303 GH/s 0.0% stale | 3,409 GH/s 0.0% stale | 3,381 GH/s 0.0% stale |
129x189 | just now Stratum | 4,339 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,083 GH/s 0.0% stale | 4,141 GH/s 0.0% stale | 4,124 GH/s 0.0% stale |
129x198 | just now Stratum | 3,606 GH/s 0.0% stale | 3,450 GH/s 0.0% stale | 3,479 GH/s 0.0% stale | 3,545 GH/s 0.0% stale | 3,560 GH/s 0.0% stale |
129x20 | just now Stratum | 3,225 GH/s 0.0% stale | 3,127 GH/s 0.0% stale | 3,405 GH/s 0.1% stale | 3,385 GH/s 0.0% stale | 3,360 GH/s 0.0% stale |
129x205 | just now Stratum | 3,782 GH/s 0.0% stale | 4,066 GH/s 0.0% stale | 4,420 GH/s 0.0% stale | 4,225 GH/s 0.0% stale | 4,254 GH/s 0.0% stale |
129x21 | just now Stratum | 2,258 GH/s 0.0% stale | 2,492 GH/s 0.0% stale | 2,514 GH/s 0.0% stale | 2,386 GH/s 0.0% stale | 2,439 GH/s 0.0% stale |
129x210 | just now Stratum | 3,196 GH/s 0.0% stale | 3,352 GH/s 0.0% stale | 3,380 GH/s 0.0% stale | 3,394 GH/s 0.0% stale | 3,468 GH/s 0.0% stale |
129x211 | just now Stratum | 4,105 GH/s 0.0% stale | 4,281 GH/s 0.0% stale | 4,315 GH/s 0.0% stale | 4,108 GH/s 0.0% stale | 4,156 GH/s 0.0% stale |
129x213 | just now Stratum | 2,873 GH/s 0.0% stale | 3,558 GH/s 0.5% stale | 3,482 GH/s 0.3% stale | 3,489 GH/s 0.1% stale | 3,504 GH/s 0.0% stale |
129x23 | just now Stratum | 4,339 GH/s 0.0% stale | 4,242 GH/s 0.0% stale | 4,146 GH/s 0.0% stale | 4,124 GH/s 0.1% stale | 4,131 GH/s 0.0% stale |
129x24 | just now Stratum | 3,108 GH/s 0.0% stale | 3,645 GH/s 0.0% stale | 3,604 GH/s 0.0% stale | 3,536 GH/s 0.1% stale | 3,588 GH/s 0.0% stale |
129x240 | just now Stratum | 3,225 GH/s 0.0% stale | 3,391 GH/s 0.0% stale | 3,393 GH/s 0.0% stale | 3,459 GH/s 0.1% stale | 3,461 GH/s 0.0% stale |
129x253 | just now Stratum | 4,046 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,225 GH/s 0.0% stale | 3,402 GH/s 0.0% stale | 3,418 GH/s 0.0% stale |
129x27 | just now Stratum | 4,281 GH/s 0.0% stale | 3,939 GH/s 0.0% stale | 4,255 GH/s 0.0% stale | 4,325 GH/s 0.0% stale | 4,214 GH/s 0.0% stale |
