SiaMining ScPrime


2ee5676a648ad66139802e12d660e76a8cd4ef5028e52aba77f2f4dc11aa2faf1645aefa4026

Statistics

Unpaid Balance
49,742.79 mSCP
All-Time Rewards
268,468,802.65 mSCP
All-Time Hashes
9,314,652 PH
Blocks Found
3,207
Last Share
23:40:09 UTC
(just now)
Hash Rate Valid Shares Stale Shares Invalid Shares Rewards
5 min 174 TH/s 3,109,027,840 0 (0.0%) 0 (0.0%) 1,875.95 mSCP
15 min 172 TH/s 9,221,177,344 1,572,864 (0.0%) 0 (0.0%) 5,566.28 mSCP
60 min 172 TH/s 36,818,509,824 5,767,168 (0.0%) 0 (0.0%) 22,133.36 mSCP
6 hours 172 TH/s 221,231,235,072 46,792,704 (0.0%) 0 (0.0%) 134,184.78 mSCP
24 hours 173 TH/s 892,183,420,928 179,142,656 (0.0%) 0 (0.0%) 574,323.41 mSCP

Workers (44/44)

Last refreshed: 23:40:11 UTC (just now)

Name Last Share 5 minutes 15 minutes 1 hour 6 hours 24 hours
101just now
Stratum
3,020 GH/s
0.0% stale
3,015 GH/s
0.0% stale
2,919 GH/s
0.0% stale
3,104 GH/s
0.0% stale
2,920 GH/s
0.0% stale
126just now
Stratum
2,492 GH/s
0.0% stale
2,297 GH/s
0.0% stale
1,968 GH/s
0.0% stale
2,346 GH/s
0.0% stale
2,325 GH/s
0.0% stale
130just now
Stratum
5,043 GH/s
0.0% stale
5,024 GH/s
0.0% stale
4,576 GH/s
0.0% stale
4,678 GH/s
0.0% stale
4,416 GH/s
0.0% stale
132just now
Stratum
2,815 GH/s
0.0% stale
2,971 GH/s
0.3% stale
2,966 GH/s
0.1% stale
2,887 GH/s
0.0% stale
2,964 GH/s
0.0% stale
133just now
Stratum
4,281 GH/s
0.0% stale
4,222 GH/s
0.0% stale
4,325 GH/s
0.0% stale
4,526 GH/s
0.0% stale
4,477 GH/s
0.0% stale
134just now
Stratum
2,785 GH/s
0.0% stale
2,864 GH/s
0.0% stale
3,073 GH/s
0.0% stale
3,108 GH/s
0.0% stale
3,105 GH/s
0.0% stale
135just now
Stratum
5,102 GH/s
0.0% stale
4,515 GH/s
0.0% stale
4,637 GH/s
0.0% stale
4,347 GH/s
0.0% stale
4,399 GH/s
0.0% stale
139just now
Stratum
4,398 GH/s
0.0% stale
4,476 GH/s
0.0% stale
4,476 GH/s
0.1% stale
4,294 GH/s
0.0% stale
4,406 GH/s
0.0% stale
140just now
Stratum
4,515 GH/s
0.0% stale
4,408 GH/s
0.0% stale
4,408 GH/s
0.0% stale
4,565 GH/s
0.0% stale
4,598 GH/s
0.0% stale
143just now
Stratum
4,251 GH/s
0.0% stale
4,036 GH/s
0.0% stale
3,929 GH/s
0.0% stale
3,857 GH/s
0.0% stale
3,863 GH/s
0.0% stale
147just now
Stratum
4,926 GH/s
0.0% stale
4,594 GH/s
0.0% stale
4,633 GH/s
0.0% stale
4,476 GH/s
0.1% stale
4,533 GH/s
0.0% stale
15just now
Stratum
4,398 GH/s
0.0% stale
4,281 GH/s
0.0% stale
4,141 GH/s
0.0% stale
4,234 GH/s
0.0% stale
4,262 GH/s
0.0% stale
159just now
Stratum
3,929 GH/s
0.0% stale
4,222 GH/s
0.0% stale
4,381 GH/s
0.0% stale
4,385 GH/s
0.1% stale
4,422 GH/s
0.0% stale
160just now
Stratum
3,988 GH/s
0.0% stale
4,418 GH/s
0.0% stale
4,374 GH/s
0.0% stale
4,767 GH/s
0.0% stale
4,735 GH/s
0.0% stale
164just now
Stratum
2,932 GH/s
0.0% stale
2,903 GH/s
0.0% stale
2,930 GH/s
0.0% stale
2,845 GH/s
0.0% stale
3,496 GH/s
0.0% stale
170just now
Stratum
3,460 GH/s
0.0% stale
3,215 GH/s
0.0% stale
3,113 GH/s
0.0% stale
3,134 GH/s
0.0% stale
3,104 GH/s
0.0% stale
172just now
Stratum
3,020 GH/s
0.0% stale
2,815 GH/s
0.0% stale
2,873 GH/s
0.0% stale
2,949 GH/s
0.0% stale
2,942 GH/s
0.0% stale
172x21x1x128just now
Stratum
3,343 GH/s
0.0% stale
3,743 GH/s
0.0% stale
4,576 GH/s
0.0% stale
4,534 GH/s
0.0% stale
4,575 GH/s
0.0% stale
172x21x1x136just now
Stratum
4,809 GH/s
0.0% stale
4,007 GH/s
0.0% stale
4,095 GH/s
0.0% stale
4,279 GH/s
0.1% stale
4,522 GH/s
0.0% stale
172x21x1x141just now
Stratum
4,222 GH/s
0.0% stale
4,359 GH/s
0.0% stale
4,535 GH/s
0.0% stale
4,414 GH/s
0.0% stale
4,365 GH/s
0.0% stale
172x21x1x152just now
Stratum
3,284 GH/s
0.0% stale
3,440 GH/s
0.0% stale
3,525 GH/s
0.0% stale
3,514 GH/s
0.0% stale
3,511 GH/s
0.0% stale
172x21x1x154just now
Stratum
3,988 GH/s
0.0% stale
4,203 GH/s
0.0% stale
4,452 GH/s
0.0% stale
4,479 GH/s
0.0% stale
4,450 GH/s
0.0% stale
172x21x1x191just now
Stratum
4,574 GH/s
0.0% stale
4,281 GH/s
0.0% stale
4,183 GH/s
0.1% stale
4,485 GH/s
0.0% stale
4,543 GH/s
0.0% stale
173just now
Stratum
4,222 GH/s
0.0% stale
4,163 GH/s
0.0% stale
4,520 GH/s
0.0% stale
4,281 GH/s
0.0% stale
4,437 GH/s
0.0% stale
174just now
Stratum
5,395 GH/s
0.0% stale
4,711 GH/s
0.0% stale
4,442 GH/s
0.1% stale
4,455 GH/s
0.0% stale
4,405 GH/s
0.0% stale
177just now
Stratum
3,929 GH/s
0.0% stale
4,036 GH/s
0.0% stale
3,704 GH/s
0.1% stale
4,166 GH/s
0.0% stale
4,274 GH/s
0.0% stale
180just now
Stratum
5,336 GH/s
0.0% stale
4,447 GH/s
0.0% stale
4,415 GH/s
0.0% stale
4,564 GH/s
0.0% stale
4,532 GH/s
0.0% stale
183just now
Stratum
2,404 GH/s
0.0% stale
2,570 GH/s
0.0% stale
2,627 GH/s
0.0% stale
2,698 GH/s
0.0% stale
2,813 GH/s
0.0% stale
187just now
Stratum
3,870 GH/s
0.0% stale
4,163 GH/s
0.0% stale
3,907 GH/s
0.0% stale
3,887 GH/s
0.0% stale
4,037 GH/s
0.0% stale
188just now
Stratum
4,222 GH/s
0.0% stale
4,281 GH/s
0.0% stale
4,036 GH/s
0.0% stale
3,935 GH/s
0.1% stale
4,103 GH/s
0.0% stale
189just now
Stratum
2,522 GH/s
0.0% stale
2,991 GH/s
0.0% stale
2,783 GH/s
0.0% stale
2,961 GH/s
0.0% stale
3,048 GH/s
0.0% stale
190just now
Stratum
2,522 GH/s
0.0% stale
2,355 GH/s
0.0% stale
2,077 GH/s
0.0% stale
2,342 GH/s
0.1% stale
2,349 GH/s
0.0% stale
192just now
Stratum
3,988 GH/s
0.0% stale
3,895 GH/s
0.0% stale
4,336 GH/s
0.0% stale
4,395 GH/s
0.0% stale
4,441 GH/s
0.0% stale
193just now
Stratum
2,258 GH/s
0.0% stale
2,316 GH/s
0.0% stale
2,380 GH/s
0.0% stale
2,336 GH/s
0.0% stale
2,296 GH/s
0.0% stale
20just now
Stratum
4,398 GH/s
0.0% stale
5,160 GH/s
0.0% stale
4,931 GH/s
0.0% stale
4,757 GH/s
0.0% stale
4,663 GH/s
0.0% stale
22just now
Stratum
4,163 GH/s
0.0% stale
4,300 GH/s
0.0% stale
4,204 GH/s
0.0% stale
4,420 GH/s
0.0% stale
4,447 GH/s
0.0% stale
32just now
Stratum
2,785 GH/s
0.0% stale
3,098 GH/s
0.0% stale
2,930 GH/s
0.0% stale
3,093 GH/s
0.0% stale
3,045 GH/s
0.0% stale
45just now
Stratum
4,398 GH/s
0.0% stale
4,476 GH/s
0.0% stale
4,344 GH/s
0.0% stale
4,454 GH/s
0.0% stale
4,544 GH/s
0.0% stale
46just now
Stratum
4,339 GH/s
0.0% stale
4,496 GH/s
0.0% stale
4,809 GH/s
0.0% stale
4,739 GH/s
0.1% stale
4,756 GH/s
0.0% stale
47just now
Stratum
4,134 GH/s
0.0% stale
4,623 GH/s
0.4% stale
4,435 GH/s
0.1% stale
4,247 GH/s
0.0% stale
4,293 GH/s
0.0% stale
48just now
Stratum
4,281 GH/s
0.0% stale
4,124 GH/s
0.0% stale
3,953 GH/s
0.0% stale
3,668 GH/s
0.0% stale
3,612 GH/s
0.0% stale
50just now
Stratum
4,633 GH/s
0.0% stale
4,085 GH/s
0.0% stale
4,154 GH/s
0.0% stale
4,375 GH/s
0.0% stale
4,405 GH/s
0.0% stale
98just now
Stratum
4,691 GH/s
0.0% stale
4,652 GH/s
0.0% stale
4,444 GH/s
0.0% stale
4,409 GH/s
0.0% stale
4,374 GH/s
0.0% stale
999just now
Stratum
4,984 GH/s
0.0% stale
4,027 GH/s
0.0% stale
3,152 GH/s
0.0% stale
3,484 GH/s
0.0% stale
3,469 GH/s
0.0% stale

Recent Payouts

Payouts are performed daily with a threshold of 1000 mSCP, or up to every 6 hours when over 10000 mSCP.

Date/TimeAmountTransaction IDStatus
2023-03-23 21:25 UTC 137,589.57 mSCP b2141cf522b149de... confirmed
2023-03-23 15:25 UTC 146,060.86 mSCP da153cb333cbb395... confirmed
2023-03-23 09:25 UTC 145,664.18 mSCP 3a7992bcc3bc13e5... confirmed
2023-03-23 03:25 UTC 149,334.58 mSCP 43211d4de4497037... confirmed
2023-03-22 21:25 UTC 149,411.61 mSCP 064561a07eee679e... confirmed
2023-03-22 15:25 UTC 149,595.78 mSCP ffa4a73c5ce0917c... confirmed
2023-03-22 09:25 UTC 147,103.54 mSCP 5062e39077acb28a... confirmed
2023-03-22 03:25 UTC 144,178.54 mSCP 16c42e988e2b0c00... confirmed
2023-03-21 21:25 UTC 143,159.57 mSCP e83cadc1f054a63e... confirmed
2023-03-21 15:25 UTC 145,803.25 mSCP 79af7f16621f491d... confirmed
2023-03-21 09:25 UTC 141,007.34 mSCP cd90de5fc63bb819... confirmed
2023-03-21 03:25 UTC 143,383.14 mSCP 1cd1c6c6b62c95fb... confirmed
2023-03-20 21:25 UTC 143,260.98 mSCP f292cd7044ea610e... confirmed
2023-03-20 15:25 UTC 147,904.49 mSCP dcbc614ecebc52d9... confirmed
2023-03-20 09:25 UTC 150,190.60 mSCP c772646b52f9cc3c... confirmed
2023-03-20 03:25 UTC 146,031.93 mSCP f02d007d51a1f920... confirmed
2023-03-19 21:25 UTC 140,827.91 mSCP 4f82ea8a1cbf5ca2... confirmed
2023-03-19 15:25 UTC 137,959.68 mSCP 189e023828052bbe... confirmed
2023-03-19 09:25 UTC 143,851.26 mSCP a3dfefa9a139ad27... confirmed
2023-03-19 03:25 UTC 144,989.34 mSCP 83448455e809e6fa... confirmed
2023-03-18 21:25 UTC 147,747.74 mSCP e22da29062bfc3a0... confirmed
2023-03-18 15:25 UTC 150,435.73 mSCP 1917a7ab831755ac... confirmed
2023-03-18 09:25 UTC 154,877.67 mSCP 43d6b5d3d066a090... confirmed
2023-03-18 03:25 UTC 153,743.04 mSCP 095327f7ad004968... confirmed
2023-03-17 21:25 UTC 155,842.66 mSCP df3d0d5a2f581375... confirmed
2023-03-17 15:25 UTC 156,681.21 mSCP e81f0e21c2478561... confirmed
2023-03-17 09:25 UTC 156,225.02 mSCP d44d0af38606dd91... confirmed
2023-03-17 03:25 UTC 161,642.89 mSCP 6f43d9d1904ddfb7... confirmed
2023-03-16 21:25 UTC 152,937.39 mSCP 8710edfab66ab8f9... confirmed
2023-03-16 15:25 UTC 149,857.22 mSCP 23a5207541f98dd0... confirmed
2023-03-16 09:25 UTC 150,759.78 mSCP b84a0d672bb80335... confirmed
2023-03-16 03:25 UTC 148,269.98 mSCP 781b83b7e7693a3d... confirmed
2023-03-15 21:25 UTC 150,259.19 mSCP 0ef0d54b7cac6909... confirmed
2023-03-15 15:25 UTC 150,328.22 mSCP 0d629834791dcd26... confirmed
2023-03-15 09:25 UTC 151,750.10 mSCP ca408b89bed1f5ce... confirmed
2023-03-15 03:25 UTC 154,256.85 mSCP ac1b2725d9467eb1... confirmed
2023-03-14 21:25 UTC 158,149.51 mSCP ad02493c59a0c555... confirmed
2023-03-14 15:25 UTC 156,039.50 mSCP c896d38b038cf8fe... confirmed
2023-03-14 09:25 UTC 155,788.17 mSCP 33a059d8aa0ad8b9... confirmed
2023-03-14 03:25 UTC 159,060.18 mSCP f333fd75f8d3b389... confirmed
2023-03-13 21:25 UTC 161,682.15 mSCP 83800e9cda2e2658... confirmed
2023-03-13 15:25 UTC 161,530.57 mSCP 669f8ccd0c5fa08d... confirmed
2023-03-13 09:25 UTC 165,410.08 mSCP 6df1288a2eb0ba32... confirmed
2023-03-13 03:25 UTC 161,713.32 mSCP ccd42e7f20a35849... confirmed
2023-03-12 21:25 UTC 163,054.58 mSCP 8b2f90ce2c225327... confirmed
2023-03-12 15:25 UTC 165,924.95 mSCP e485e1cf96e0db15... confirmed
2023-03-12 09:25 UTC 160,338.89 mSCP 96097eed348f8835... confirmed
2023-03-12 03:25 UTC 157,988.74 mSCP 08e55c40ba8a6e78... confirmed
2023-03-11 21:25 UTC 157,863.12 mSCP 892726f0902521fc... confirmed
2023-03-11 15:25 UTC 159,578.45 mSCP f5a02820d90aa584... confirmed
2023-03-11 09:25 UTC 160,159.00 mSCP 7c48f5dbcd327abe... confirmed
2023-03-11 03:25 UTC 155,447.63 mSCP 86ce05a0fea576b0... confirmed
2023-03-10 21:25 UTC 150,413.16 mSCP b3fa458cee7c95f8... confirmed
2023-03-10 15:25 UTC 142,296.70 mSCP 091e4f52b5c80549... confirmed
2023-03-10 09:25 UTC 143,008.05 mSCP 6767682c10f130c1... confirmed
2023-03-10 03:25 UTC 140,279.79 mSCP 66c3ee54c708e887... confirmed
2023-03-09 21:25 UTC 138,436.05 mSCP 9b2969498e3533aa... confirmed
2023-03-09 15:25 UTC 132,982.17 mSCP 47ca98d9809b96bb... confirmed
2023-03-09 09:25 UTC 130,906.60 mSCP cb85139fb342d54d... confirmed
2023-03-09 03:25 UTC 136,534.61 mSCP 0a6e9e29a3610609... confirmed
2023-03-08 21:25 UTC 142,165.71 mSCP 7673d2ae023746c8... confirmed
2023-03-08 15:25 UTC 142,292.49 mSCP b6e7a81b244d6c45... confirmed
2023-03-08 09:25 UTC 141,075.36 mSCP 9500502000ebf863... confirmed
2023-03-08 03:25 UTC 142,995.87 mSCP a56f244ae8ec3df2... confirmed
2023-03-07 21:25 UTC 144,794.43 mSCP 107fc6ceb60a8f7c... confirmed
2023-03-07 15:25 UTC 151,082.11 mSCP 0c9231a9f7f48905... confirmed
2023-03-07 09:25 UTC 160,290.93 mSCP eec27b108075f283... confirmed
2023-03-07 03:25 UTC 157,217.72 mSCP 094bd8c9db278635... confirmed
2023-03-06 21:25 UTC 146,538.57 mSCP f4e099c4775116cf... confirmed
2023-03-06 15:25 UTC 141,449.35 mSCP 1e3504b37cea0b43... confirmed
2023-03-06 09:25 UTC 139,713.58 mSCP 06135e4574bed546... confirmed
2023-03-06 03:25 UTC 140,231.18 mSCP 03322bad94ffb723... confirmed
2023-03-05 21:25 UTC 146,109.69 mSCP 061f8b581e440d03... confirmed
2023-03-05 15:25 UTC 158,659.73 mSCP e410d8a67f2c009f... confirmed
2023-03-05 09:25 UTC 160,191.68 mSCP c1f405ac45ad1d00... confirmed
2023-03-05 03:25 UTC 155,288.42 mSCP 891ebbb590d8bab3... confirmed
2023-03-04 21:25 UTC 168,064.26 mSCP 20ac79c9d9f435c3... confirmed
2023-03-04 15:25 UTC 174,052.20 mSCP ca8bb735337ced3e... confirmed
2023-03-04 09:25 UTC 175,771.67 mSCP 6aaf610aae29d761... confirmed
2023-03-04 03:25 UTC 187,721.79 mSCP 0c7884a6b9f992b2... confirmed
2023-03-03 21:25 UTC 191,647.13 mSCP ea8997ad12132739... confirmed
2023-03-03 15:25 UTC 197,490.38 mSCP 5dd5ba9e535b88f7... confirmed
2023-03-03 09:25 UTC 188,898.55 mSCP fff9c8850487943e... confirmed
2023-03-03 03:25 UTC 195,222.32 mSCP 25e78fa643547a7a... confirmed
2023-03-02 21:25 UTC 199,981.29 mSCP d832efb2c22cced8... confirmed
2023-03-02 15:25 UTC 181,647.36 mSCP 16f49b7b4d160496... confirmed
2023-03-02 09:25 UTC 169,303.51 mSCP b7f31b82770ff4c6... confirmed
2023-03-02 03:25 UTC 156,303.63 mSCP be2a0420254d5ae9... confirmed
2023-03-01 21:25 UTC 151,491.68 mSCP 5ca40fd143ab60cf... confirmed
2023-03-01 15:25 UTC 145,878.07 mSCP cc85fcdb8b7fc67a... confirmed
2023-03-01 09:25 UTC 138,992.15 mSCP feabc7e3e75ba5a4... confirmed
2023-03-01 03:25 UTC 132,421.54 mSCP f54e939e4358f75e... confirmed
2023-02-28 21:25 UTC 129,873.37 mSCP 921d470cc56eab69... confirmed
2023-02-28 15:25 UTC 130,489.41 mSCP 4059559647236b11... confirmed
2023-02-28 09:25 UTC 132,195.27 mSCP cf073fc706f4b25c... confirmed
2023-02-28 03:25 UTC 129,728.16 mSCP ce25086c301c2f75... confirmed
2023-02-27 21:25 UTC 126,116.13 mSCP e008376bcaa50201... confirmed
2023-02-27 15:25 UTC 124,431.88 mSCP c4659b3d7da09d4a... confirmed
2023-02-27 09:25 UTC 123,084.07 mSCP 3ebdf4ba68527646... confirmed
2023-02-27 03:25 UTC 127,857.76 mSCP e0f4c041bde8cb36... confirmed
2023-02-26 21:25 UTC 133,954.42 mSCP 13d01dd51f7980c5... confirmed
2023-02-26 15:25 UTC 137,548.23 mSCP 4cf706a34d5a815f... confirmed
2023-02-26 09:25 UTC 140,344.57 mSCP 56e66f791d867e16... confirmed
2023-02-26 03:25 UTC 137,785.13 mSCP 2fc55d41218a7741... confirmed
2023-02-25 21:25 UTC 136,090.24 mSCP a482a659633d7b35... confirmed
2023-02-25 15:25 UTC 134,955.28 mSCP ff8de2b0f63bc387... confirmed
2023-02-25 09:25 UTC 138,771.20 mSCP 392b0bdaf79a11d0... confirmed
2023-02-25 03:25 UTC 139,847.14 mSCP f6bcfa30ee5d2dc2... confirmed
2023-02-24 21:25 UTC 137,954.54 mSCP 36a8254c75753c15... confirmed
2023-02-24 15:25 UTC 139,914.84 mSCP 75671c1c5cbe973e... confirmed
2023-02-24 09:25 UTC 139,246.15 mSCP 03b8c54db9d29ff9... confirmed
2023-02-24 03:25 UTC 201,973.72 mSCP 187549a46fb77421... confirmed
2023-02-23 21:25 UTC 223,100.41 mSCP 0f5f6615d4481418... confirmed
2023-02-23 15:25 UTC 218,872.14 mSCP e6733c26bbc11739... confirmed
2023-02-23 09:25 UTC 215,637.41 mSCP 23f6f1fa63b00313... confirmed
2023-02-23 03:25 UTC 220,181.92 mSCP 950d6bd48aaa55aa... confirmed
2023-02-22 21:25 UTC 216,063.60 mSCP be0a993117dde047... confirmed
2023-02-22 15:25 UTC 222,243.63 mSCP a9e38478dbb414bf... confirmed
2023-02-22 09:25 UTC 213,554.16 mSCP 4516f2dd0703c0d6... confirmed
2023-02-22 03:25 UTC 214,858.88 mSCP 828a1e07989b23c3... confirmed
Show more...

All-Time Paid Out: 268,419,059.85 mSCP

Note: If you have not received one of the payout transactions listed above, please click on the transaction ID to look it up on the Explorer. If the transaction appears there, it is proof that it went through successfully, and that the problem is with the receiving end. If you are using an exchange address, you should contact the exchange.