a35fa8f1c392d801d252eddf0b3e69fcdf5926efedc784098bee8da348a4ef3415778b2d7751
Statistics
- Unpaid Balance
- 134,146.69 mSCP
- All-Time Rewards
- 49,792,648.69 mSCP
- All-Time Hashes
- 2,465,606 PH
- Blocks Found
- 508
- Last Share
- 11:18:29 UTC
(just now)
Hash Rate | Valid Shares | Stale Shares | Invalid Shares | Rewards | |
---|---|---|---|---|---|
5 min | 675 TH/s | 12,068,745,216 | 0 (0.0%) | 0 (0.0%) | 5,216.02 mSCP |
15 min | 686 TH/s | 36,814,790,656 | 4,718,592 (0.0%) | 0 (0.0%) | 15,875.02 mSCP |
60 min | 688 TH/s | 147,543,171,072 | 15,204,352 (0.0%) | 0 (0.0%) | 63,202.37 mSCP |
6 hours | 687 TH/s | 884,933,140,480 | 108,011,520 (0.0%) | 0 (0.0%) | 372,939.10 mSCP |
24 hours | 687 TH/s | 3,538,902,732,800 | 497,369,088 (0.0%) | 1,572,864 (0.0%) | 1,479,439.95 mSCP |
Workers (173/174)
Last refreshed: 11:18:32 UTC (just now)
Name | Last Share | 5 minutes | 15 minutes | 1 hour | 6 hours | 24 hours |
---|---|---|---|---|---|---|
S11x16x13x1 | just now Stratum | 5,688 GH/s 0.0% stale | 5,102 GH/s 0.0% stale | 4,672 GH/s 0.0% stale | 4,603 GH/s 0.0% stale | 4,443 GH/s 0.0% stale |
S11x16x13x10 | just now Stratum | 4,046 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,161 GH/s 0.0% stale | 4,114 GH/s 0.1% stale | 4,058 GH/s 0.0% stale |
S11x16x13x11 | just now Stratum | 3,518 GH/s 0.0% stale | 3,988 GH/s 0.0% stale | 3,868 GH/s 0.0% stale | 3,896 GH/s 0.0% stale | 3,928 GH/s 0.0% stale |
S11x16x13x12 | just now Stratum | 3,929 GH/s 0.0% stale | 4,398 GH/s 0.0% stale | 4,686 GH/s 0.0% stale | 4,405 GH/s 0.0% stale | 4,386 GH/s 0.0% stale |
S11x16x13x13 | just now Stratum | 2,815 GH/s 0.0% stale | 2,600 GH/s 0.0% stale | 2,920 GH/s 0.0% stale | 2,913 GH/s 0.0% stale | 2,952 GH/s 0.0% stale |
S11x16x13x14 | just now Stratum | 4,134 GH/s 0.0% stale | 4,486 GH/s 0.0% stale | 4,506 GH/s 0.0% stale | 4,412 GH/s 0.0% stale | 4,471 GH/s 0.0% stale |
S11x16x13x15 | just now Stratum | 4,633 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 3,926 GH/s 0.0% stale | 3,978 GH/s 0.0% stale | 3,984 GH/s 0.0% stale |
S11x16x13x16 | just now Stratum | 3,929 GH/s 0.0% stale | 3,985 GH/s 0.0% stale | 4,075 GH/s 0.0% stale | 4,088 GH/s 0.0% stale | 4,071 GH/s 0.0% stale |
S11x16x13x2 | just now Stratum | 3,430 GH/s 0.0% stale | 3,821 GH/s 0.0% stale | 4,178 GH/s 0.0% stale | 4,511 GH/s 0.0% stale | 4,511 GH/s 0.0% stale |
S11x16x13x3 | just now Stratum | 3,782 GH/s 0.0% stale | 4,095 GH/s 0.0% stale | 4,261 GH/s 0.0% stale | 4,053 GH/s 0.0% stale | 4,017 GH/s 0.0% stale |
S11x16x13x4 | just now Stratum | 2,756 GH/s 0.0% stale | 2,570 GH/s 0.0% stale | 2,805 GH/s 0.0% stale | 2,713 GH/s 0.0% stale | 3,489 GH/s 0.0% stale |
S11x16x13x5 | just now Stratum | 4,633 GH/s 0.0% stale | 4,300 GH/s 0.0% stale | 4,357 GH/s 0.0% stale | 4,462 GH/s 0.0% stale | 4,240 GH/s 0.0% stale |
S11x16x13x6 | just now Stratum | 3,636 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,491 GH/s 0.0% stale | 4,474 GH/s 0.0% stale | 4,020 GH/s 0.0% stale |
S11x16x13x7 | just now Stratum | 4,105 GH/s 0.0% stale | 3,724 GH/s 0.0% stale | 3,648 GH/s 0.0% stale | 3,882 GH/s 0.0% stale | 3,896 GH/s 0.0% stale |
S11x16x13x8 | just now Stratum | 2,697 GH/s 0.0% stale | 3,127 GH/s 0.0% stale | 3,809 GH/s 0.0% stale | 3,878 GH/s 0.0% stale | 3,911 GH/s 0.0% stale |
S11x16x13x9 | 42 sec ago Stratum | 4,163 GH/s 0.0% stale | 4,554 GH/s 0.4% stale | 4,212 GH/s 0.1% stale | 4,113 GH/s 0.0% stale | 3,504 GH/s 0.0% stale |
S11x16x14x1 | just now Stratum | 3,225 GH/s 0.0% stale | 3,167 GH/s 0.0% stale | 3,669 GH/s 0.1% stale | 3,860 GH/s 0.0% stale | 3,931 GH/s 0.0% stale |
S11x16x14x10 | just now Stratum | 3,870 GH/s 0.0% stale | 4,203 GH/s 0.0% stale | 4,442 GH/s 0.0% stale | 4,296 GH/s 0.0% stale | 4,291 GH/s 0.0% stale |
S11x16x14x11 | just now Stratum | 4,076 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 4,166 GH/s 0.1% stale | 4,181 GH/s 0.0% stale |
S11x16x14x12 | just now Stratum | 3,577 GH/s 0.0% stale | 4,339 GH/s 0.0% stale | 4,506 GH/s 0.0% stale | 4,476 GH/s 0.0% stale | 4,473 GH/s 0.0% stale |
S11x16x14x13 | just now Stratum | 3,636 GH/s 0.0% stale | 3,929 GH/s 0.0% stale | 3,878 GH/s 0.0% stale | 3,886 GH/s 0.0% stale | 3,893 GH/s 0.0% stale |
S11x16x14x14 | just now Stratum | 3,988 GH/s 0.0% stale | 4,300 GH/s 0.0% stale | 4,107 GH/s 0.0% stale | 3,968 GH/s 0.0% stale | 3,998 GH/s 0.0% stale |
S11x16x14x15 | just now Stratum | 4,633 GH/s 0.0% stale | 3,909 GH/s 0.0% stale | 3,920 GH/s 0.0% stale | 3,922 GH/s 0.0% stale | 3,948 GH/s 0.0% stale |
S11x16x14x16 | just now Stratum | 4,222 GH/s 0.0% stale | 3,802 GH/s 0.0% stale | 3,828 GH/s 0.0% stale | 4,026 GH/s 0.0% stale | 4,007 GH/s 0.0% stale |
S11x16x14x17 | just now Stratum | 4,046 GH/s 0.0% stale | 4,339 GH/s 0.0% stale | 3,927 GH/s 0.0% stale | 4,052 GH/s 0.0% stale | 4,038 GH/s 0.0% stale |
S11x16x14x18 | just now Stratum | 3,753 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 3,797 GH/s 0.0% stale | 3,888 GH/s 0.0% stale | 3,940 GH/s 0.0% stale |
S11x16x14x19 | just now Stratum | 4,163 GH/s 0.0% stale | 3,968 GH/s 0.0% stale | 4,295 GH/s 0.0% stale | 4,396 GH/s 0.0% stale | 4,446 GH/s 0.0% stale |
S11x16x14x2 | just now Stratum | 4,984 GH/s 0.0% stale | 4,652 GH/s 0.0% stale | 4,498 GH/s 0.0% stale | 4,473 GH/s 0.0% stale | 4,492 GH/s 0.0% stale |
S11x16x14x20 | just now Stratum | 2,610 GH/s 0.0% stale | 2,512 GH/s 0.0% stale | 2,602 GH/s 0.0% stale | 2,662 GH/s 0.0% stale | 3,152 GH/s 0.0% stale |
S11x16x14x21 | just now Stratum | 3,518 GH/s 0.0% stale | 4,007 GH/s 0.0% stale | 3,928 GH/s 0.0% stale | 3,943 GH/s 0.0% stale | 3,952 GH/s 0.0% stale |
S11x16x14x22 | just now Stratum | 4,457 GH/s 0.0% stale | 4,750 GH/s 0.0% stale | 4,293 GH/s 0.0% stale | 4,073 GH/s 0.0% stale | 4,047 GH/s 0.0% stale |
S11x16x14x23 | just now Stratum | 3,636 GH/s 0.0% stale | 4,154 GH/s 0.0% stale | 4,435 GH/s 0.0% stale | 4,471 GH/s 0.0% stale | 4,482 GH/s 0.0% stale |
S11x16x14x24 | just now Stratum | 4,633 GH/s 0.0% stale | 4,339 GH/s 0.0% stale | 4,313 GH/s 0.0% stale | 4,166 GH/s 0.0% stale | 4,063 GH/s 0.0% stale |
S11x16x14x25 | just now Stratum | 2,580 GH/s 0.0% stale | 2,805 GH/s 0.0% stale | 2,937 GH/s 0.1% stale | 2,919 GH/s 0.0% stale | 2,889 GH/s 0.0% stale |
S11x16x14x26 | just now Stratum | 4,046 GH/s 0.0% stale | 4,066 GH/s 0.0% stale | 4,088 GH/s 0.0% stale | 4,042 GH/s 0.0% stale | 3,988 GH/s 0.0% stale |
S11x16x14x27 | just now Stratum | 4,193 GH/s 0.0% stale | 3,753 GH/s 0.0% stale | 3,977 GH/s 0.0% stale | 4,103 GH/s 0.0% stale | 4,106 GH/s 0.0% stale |
S11x16x14x28 | just now Stratum | 4,838 GH/s 0.0% stale | 3,773 GH/s 0.0% stale | 3,926 GH/s 0.0% stale | 4,164 GH/s 0.0% stale | 4,087 GH/s 0.0% stale |
S11x16x14x3 | just now Stratum | 3,753 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 4,051 GH/s 0.0% stale | 4,048 GH/s 0.0% stale |
S11x16x14x4 | just now Stratum | 5,395 GH/s 0.0% stale | 4,515 GH/s 0.0% stale | 4,056 GH/s 0.0% stale | 4,021 GH/s 0.0% stale | 4,003 GH/s 0.0% stale |
S11x16x14x5 | just now Stratum | 2,815 GH/s 0.0% stale | 3,225 GH/s 0.0% stale | 2,986 GH/s 0.0% stale | 2,898 GH/s 0.0% stale | 2,874 GH/s 0.0% stale |
S11x16x14x51 | just now Stratum | 2,668 GH/s 0.0% stale | 2,639 GH/s 0.0% stale | 2,631 GH/s 0.0% stale | 2,700 GH/s 0.0% stale | 2,706 GH/s 0.0% stale |
S11x16x14x52 | just now Stratum | 3,841 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,115 GH/s 0.0% stale | 4,149 GH/s 0.0% stale | 4,144 GH/s 0.0% stale |
S11x16x14x53 | just now Stratum | 2,815 GH/s 0.0% stale | 2,756 GH/s 0.0% stale | 2,695 GH/s 0.0% stale | 2,680 GH/s 0.0% stale | 2,842 GH/s 0.0% stale |
S11x16x14x54 | just now Stratum | 4,281 GH/s 0.0% stale | 4,398 GH/s 0.0% stale | 4,120 GH/s 0.0% stale | 3,952 GH/s 0.0% stale | 3,916 GH/s 0.0% stale |
S11x16x14x55 | just now Stratum | 4,105 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 4,374 GH/s 0.0% stale | 4,121 GH/s 0.0% stale | 4,096 GH/s 0.0% stale |
S11x16x14x56 | just now Stratum | 3,812 GH/s 0.0% stale | 3,655 GH/s 0.0% stale | 3,817 GH/s 0.0% stale | 3,979 GH/s 0.0% stale | 4,044 GH/s 0.0% stale |
S11x16x14x57 | just now Stratum | 4,222 GH/s 0.0% stale | 4,007 GH/s 0.0% stale | 3,738 GH/s 0.0% stale | 4,025 GH/s 0.0% stale | 3,732 GH/s 0.0% stale |
S11x16x14x58 | just now Stratum | 3,885 GH/s 0.0% stale | 3,729 GH/s 0.0% stale | 3,946 GH/s 0.0% stale | 4,070 GH/s 0.0% stale | 4,064 GH/s 0.0% stale |
S11x16x14x59 | just now Stratum | 4,076 GH/s 0.0% stale | 4,251 GH/s 0.0% stale | 4,227 GH/s 0.0% stale | 4,009 GH/s 0.0% stale | 4,098 GH/s 0.0% stale |
S11x16x14x6 | just now Stratum | 3,929 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 3,896 GH/s 0.0% stale | 4,006 GH/s 0.0% stale | 4,010 GH/s 0.0% stale |
S11x16x14x60 | just now Stratum | 3,870 GH/s 0.0% stale | 3,851 GH/s 0.0% stale | 3,824 GH/s 0.0% stale | 3,815 GH/s 0.0% stale | 3,920 GH/s 0.0% stale |
S11x16x14x61 | just now Stratum | 4,163 GH/s 0.0% stale | 3,988 GH/s 0.0% stale | 3,985 GH/s 0.0% stale | 3,915 GH/s 0.0% stale | 3,872 GH/s 0.0% stale |
S11x16x14x62 | just now Stratum | 3,746 GH/s 0.0% stale | 4,181 GH/s 0.0% stale | 4,073 GH/s 0.0% stale | 3,919 GH/s 0.0% stale | 3,950 GH/s 0.0% stale |
S11x16x14x63 | just now Stratum | 3,328 GH/s 0.0% stale | 3,924 GH/s 0.0% stale | 3,748 GH/s 0.1% stale | 3,822 GH/s 0.0% stale | 3,934 GH/s 0.0% stale |
S11x16x14x64 | just now Stratum | 4,809 GH/s 0.0% stale | 4,535 GH/s 0.0% stale | 4,188 GH/s 0.0% stale | 4,431 GH/s 0.0% stale | 4,354 GH/s 0.0% stale |
S11x16x14x65 | just now Stratum | 4,750 GH/s 0.0% stale | 4,809 GH/s 0.0% stale | 4,485 GH/s 0.0% stale | 4,330 GH/s 0.0% stale | 4,270 GH/s 0.0% stale |
S11x16x14x66 | just now Stratum | 2,697 GH/s 0.0% stale | 2,737 GH/s 0.0% stale | 3,003 GH/s 0.0% stale | 3,045 GH/s 0.0% stale | 2,996 GH/s 0.0% stale |
S11x16x14x67 | just now Stratum | 4,046 GH/s 0.0% stale | 3,929 GH/s 0.0% stale | 3,902 GH/s 0.0% stale | 4,067 GH/s 0.0% stale | 4,151 GH/s 0.0% stale |
S11x16x14x68 | just now Stratum | 3,196 GH/s 0.0% stale | 2,922 GH/s 0.0% stale | 2,878 GH/s 0.0% stale | 2,952 GH/s 0.0% stale | 2,951 GH/s 0.0% stale |
S11x16x14x69 | just now Stratum | 4,222 GH/s 0.0% stale | 4,496 GH/s 0.0% stale | 4,438 GH/s 0.0% stale | 4,422 GH/s 0.0% stale | 4,380 GH/s 0.0% stale |
S11x16x14x7 | just now Stratum | 3,929 GH/s 0.0% stale | 4,124 GH/s 0.0% stale | 3,892 GH/s 0.0% stale | 4,064 GH/s 0.0% stale | 4,107 GH/s 0.0% stale |
S11x16x14x70 | just now Stratum | 3,460 GH/s 0.0% stale | 3,890 GH/s 0.0% stale | 3,886 GH/s 0.0% stale | 3,839 GH/s 0.0% stale | 3,909 GH/s 0.0% stale |
S11x16x14x71 | just now Stratum | 2,492 GH/s 0.0% stale | 2,502 GH/s 0.4% stale | 2,649 GH/s 0.1% stale | 2,641 GH/s 0.0% stale | 2,665 GH/s 0.0% stale |
S11x16x14x8 | just now Stratum | 3,812 GH/s 0.0% stale | 4,046 GH/s 0.0% stale | 3,983 GH/s 0.0% stale | 3,923 GH/s 0.0% stale | 4,022 GH/s 0.0% stale |
S11x16x14x9 | just now Stratum | 4,633 GH/s 0.0% stale | 3,997 GH/s 0.0% stale | 4,215 GH/s 0.0% stale | 4,110 GH/s 0.0% stale | 4,150 GH/s 0.0% stale |
S11x16x15x1 | just now Stratum | 3,797 GH/s 0.0% stale | 4,305 GH/s 0.0% stale | 4,657 GH/s 0.0% stale | 4,476 GH/s 0.0% stale | 4,461 GH/s 0.0% stale |
S11x16x15x10 | just now Stratum | 3,870 GH/s 0.0% stale | 4,046 GH/s 0.0% stale | 4,476 GH/s 0.0% stale | 4,405 GH/s 0.0% stale | 4,489 GH/s 0.0% stale |
S11x16x15x11 | just now Stratum | 4,281 GH/s 0.0% stale | 4,183 GH/s 0.0% stale | 3,941 GH/s 0.0% stale | 3,893 GH/s 0.0% stale | 3,929 GH/s 0.0% stale |
S11x16x15x12 | just now Stratum | 3,636 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 4,054 GH/s 0.0% stale | 3,920 GH/s 0.0% stale | 3,907 GH/s 0.0% stale |
S11x16x15x2 | just now Stratum | 2,434 GH/s 0.0% stale | 2,453 GH/s 0.0% stale | 2,500 GH/s 0.0% stale | 2,588 GH/s 0.0% stale | 2,600 GH/s 0.0% stale |
S11x16x15x3 | just now Stratum | 4,867 GH/s 0.0% stale | 4,594 GH/s 0.0% stale | 4,229 GH/s 0.1% stale | 3,951 GH/s 0.0% stale | 4,026 GH/s 0.0% stale |
S11x16x15x4 | just now Stratum | 3,372 GH/s 0.0% stale | 3,518 GH/s 0.0% stale | 3,630 GH/s 0.0% stale | 3,892 GH/s 0.0% stale | 3,835 GH/s 0.0% stale |
S11x16x15x5 | just now Stratum | 4,163 GH/s 0.0% stale | 4,007 GH/s 0.0% stale | 4,313 GH/s 0.0% stale | 4,234 GH/s 0.0% stale | 4,127 GH/s 0.0% stale |
S11x16x15x6 | just now Stratum | 3,401 GH/s 0.0% stale | 3,919 GH/s 0.0% stale | 4,217 GH/s 0.0% stale | 4,303 GH/s 0.0% stale | 4,250 GH/s 0.0% stale |
S11x16x15x7 | just now Stratum | 3,284 GH/s 0.0% stale | 3,079 GH/s 0.0% stale | 3,130 GH/s 0.0% stale | 3,114 GH/s 0.0% stale | 3,034 GH/s 0.0% stale |
S11x16x15x8 | just now Stratum | 4,691 GH/s 0.0% stale | 4,457 GH/s 0.0% stale | 4,474 GH/s 0.0% stale | 4,527 GH/s 0.0% stale | 4,483 GH/s 0.0% stale |
S11x16x15x9 | just now Stratum | 5,395 GH/s 0.0% stale | 5,082 GH/s 0.0% stale | 4,681 GH/s 0.0% stale | 4,563 GH/s 0.0% stale | 4,493 GH/s 0.0% stale |
S11x16x16x31 | just now Stratum | 4,105 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 3,799 GH/s 0.0% stale | 3,857 GH/s 0.0% stale | 3,816 GH/s 0.0% stale |
S11x16x16x32 | just now Stratum | 3,577 GH/s 0.0% stale | 4,281 GH/s 0.0% stale | 4,264 GH/s 0.0% stale | 3,974 GH/s 0.0% stale | 3,931 GH/s 0.0% stale |
S11x16x16x33 | just now Stratum | 3,548 GH/s 0.0% stale | 3,763 GH/s 0.0% stale | 3,818 GH/s 0.0% stale | 3,942 GH/s 0.0% stale | 3,927 GH/s 0.0% stale |
S11x16x16x34 | just now Stratum | 4,339 GH/s 0.0% stale | 4,339 GH/s 0.0% stale | 4,330 GH/s 0.0% stale | 4,122 GH/s 0.0% stale | 4,070 GH/s 0.0% stale |
S11x16x16x35 | just now Stratum | 4,691 GH/s 0.0% stale | 4,418 GH/s 0.0% stale | 4,063 GH/s 0.0% stale | 4,059 GH/s 0.0% stale | 3,962 GH/s 0.0% stale |
S11x16x16x36 | just now Stratum | 2,610 GH/s 0.0% stale | 2,766 GH/s 0.0% stale | 2,776 GH/s 0.0% stale | 2,755 GH/s 0.0% stale | 3,261 GH/s 0.0% stale |
S11x16x16x38 | just now Stratum | 4,574 GH/s 0.0% stale | 4,124 GH/s 0.0% stale | 3,981 GH/s 0.0% stale | 4,003 GH/s 0.0% stale | 4,028 GH/s 0.0% stale |
S11x16x16x51 | just now Stratum | 4,222 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 3,990 GH/s 0.0% stale | 3,970 GH/s 0.0% stale | 3,978 GH/s 0.0% stale |
S11x16x16x52 | just now Stratum | 3,577 GH/s 0.0% stale | 3,900 GH/s 0.0% stale | 3,714 GH/s 0.0% stale | 3,775 GH/s 0.0% stale | 3,769 GH/s 0.0% stale |
S11x16x16x53 | just now Stratum | 4,398 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,132 GH/s 0.0% stale | 4,287 GH/s 0.0% stale | 4,405 GH/s 0.0% stale |
S11x16x16x54 | just now Stratum | 3,988 GH/s 0.0% stale | 3,968 GH/s 0.0% stale | 3,682 GH/s 0.0% stale | 3,805 GH/s 0.0% stale | 3,828 GH/s 0.0% stale |
S11x16x16x55 | just now Stratum | 3,724 GH/s 0.0% stale | 3,812 GH/s 0.0% stale | 4,288 GH/s 0.0% stale | 4,017 GH/s 0.0% stale | 3,359 GH/s 0.0% stale |
S11x16x16x56 | just now Stratum | 3,665 GH/s 0.0% stale | 4,608 GH/s 0.0% stale | 4,512 GH/s 0.0% stale | 4,490 GH/s 0.0% stale | 4,572 GH/s 0.0% stale |
S11x16x16x57 | just now Stratum | 2,815 GH/s 0.0% stale | 2,815 GH/s 0.0% stale | 2,820 GH/s 0.0% stale | 2,802 GH/s 0.0% stale | 2,752 GH/s 0.0% stale |
S11x16x16x58 | just now Stratum | 4,163 GH/s 0.0% stale | 4,046 GH/s 0.0% stale | 4,095 GH/s 0.1% stale | 4,050 GH/s 0.1% stale | 3,972 GH/s 0.0% stale |
S11x16x16x59 | just now Stratum | 3,167 GH/s 0.0% stale | 4,261 GH/s 0.0% stale | 4,510 GH/s 0.0% stale | 4,367 GH/s 0.0% stale | 4,396 GH/s 0.0% stale |
S11x16x16x60 | 3 min ago Stratum | 185 GH/s 0.0% stale | 385 GH/s 0.0% stale | 908 GH/s 0.0% stale | 1,336 GH/s 0.0% stale | 1,055 GH/s 0.0% stale |
S11x16x16x61 | just now Stratum | 4,105 GH/s 0.0% stale | 4,134 GH/s 0.0% stale | 4,127 GH/s 0.0% stale | 4,161 GH/s 0.0% stale | 4,103 GH/s 0.0% stale |
S11x16x16x62 | just now Stratum | 3,108 GH/s 0.0% stale | 3,538 GH/s 0.0% stale | 3,755 GH/s 0.0% stale | 3,862 GH/s 0.0% stale | 3,637 GH/s 0.0% stale |
S11x16x16x63 | just now Stratum | 2,727 GH/s 0.0% stale | 2,717 GH/s 0.0% stale | 2,629 GH/s 0.1% stale | 2,666 GH/s 0.0% stale | 2,675 GH/s 0.0% stale |
S11x16x16x64 | just now Stratum | 2,697 GH/s 0.0% stale | 2,688 GH/s 0.0% stale | 2,710 GH/s 0.0% stale | 2,777 GH/s 0.0% stale | 2,764 GH/s 0.0% stale |
S11x16x16x71 | just now Stratum | 4,222 GH/s 0.0% stale | 3,948 GH/s 0.0% stale | 4,019 GH/s 0.0% stale | 4,021 GH/s 0.0% stale | 4,117 GH/s 0.0% stale |
S11x16x16x72 | just now Stratum | 3,636 GH/s 0.0% stale | 4,027 GH/s 0.0% stale | 4,024 GH/s 0.0% stale | 3,956 GH/s 0.0% stale | 3,983 GH/s 0.0% stale |
S11x16x16x73 | just now Stratum | 3,694 GH/s 0.0% stale | 3,968 GH/s 0.0% stale | 4,188 GH/s 0.0% stale | 4,079 GH/s 0.0% stale | 3,940 GH/s 0.0% stale |
S11x16x16x74 | just now Stratum | 4,574 GH/s 0.0% stale | 3,831 GH/s 0.0% stale | 4,335 GH/s 0.0% stale | 4,159 GH/s 0.0% stale | 4,126 GH/s 0.0% stale |
S11x16x16x75 | just now Stratum | 4,545 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 3,824 GH/s 0.0% stale | 4,052 GH/s 0.0% stale | 3,987 GH/s 0.0% stale |
S11x16x16x76 | just now Stratum | 3,812 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 4,242 GH/s 0.0% stale | 4,151 GH/s 0.0% stale | 4,092 GH/s 0.0% stale |
S11x16x16x77 | just now Stratum | 3,460 GH/s 0.0% stale | 4,418 GH/s 0.0% stale | 4,098 GH/s 0.0% stale | 4,130 GH/s 0.0% stale | 4,100 GH/s 0.0% stale |
S11x16x16x78 | just now Stratum | 3,577 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 3,995 GH/s 0.0% stale | 4,191 GH/s 0.0% stale | 4,127 GH/s 0.0% stale |
S11x16x16x79 | just now Stratum | 3,020 GH/s 0.0% stale | 2,590 GH/s 0.0% stale | 2,524 GH/s 0.0% stale | 2,613 GH/s 0.0% stale | 2,850 GH/s 0.0% stale |
S11x16x16x80 | just now Stratum | 3,343 GH/s 0.0% stale | 3,870 GH/s 0.0% stale | 4,107 GH/s 0.0% stale | 4,067 GH/s 0.0% stale | 4,031 GH/s 0.0% stale |
S11x16x16x81 | just now Stratum | 3,694 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 3,892 GH/s 0.0% stale | 3,833 GH/s 0.0% stale | 3,975 GH/s 0.0% stale |
S11x16x16x82 | just now Stratum | 4,105 GH/s 0.0% stale | 4,105 GH/s 0.0% stale | 4,166 GH/s 0.0% stale | 4,102 GH/s 0.0% stale | 4,094 GH/s 0.0% stale |
S11x16x16x83 | just now Stratum | 4,457 GH/s 0.0% stale | 4,339 GH/s 0.0% stale | 4,029 GH/s 0.0% stale | 4,058 GH/s 0.0% stale | 3,997 GH/s 0.0% stale |
S11x16x16x84 | just now Stratum | 3,049 GH/s 0.0% stale | 3,597 GH/s 0.0% stale | 3,985 GH/s 0.0% stale | 3,950 GH/s 0.0% stale | 3,794 GH/s 0.0% stale |
S11x16x16x85 | just now Stratum | 3,167 GH/s 0.0% stale | 3,616 GH/s 0.0% stale | 3,953 GH/s 0.0% stale | 4,000 GH/s 0.0% stale | 4,031 GH/s 0.0% stale |
S11x16x16x86 | just now Stratum | 4,105 GH/s 0.0% stale | 4,124 GH/s 0.0% stale | 4,227 GH/s 0.0% stale | 4,153 GH/s 0.0% stale | 4,069 GH/s 0.0% stale |
S11x16x17x61 | just now Stratum | 4,457 GH/s 0.0% stale | 4,427 GH/s 0.0% stale | 4,187 GH/s 0.0% stale | 4,321 GH/s 0.0% stale | 4,355 GH/s 0.0% stale |
S11x16x17x62 | just now Stratum | 3,460 GH/s 0.0% stale | 3,812 GH/s 0.0% stale | 3,897 GH/s 0.0% stale | 3,959 GH/s 0.0% stale | 3,908 GH/s 0.0% stale |
S11x16x17x63 | just now Stratum | 4,281 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 4,320 GH/s 0.0% stale | 4,377 GH/s 0.0% stale | 4,360 GH/s 0.0% stale |
S11x16x17x64 | just now Stratum | 4,457 GH/s 0.0% stale | 4,554 GH/s 0.4% stale | 4,281 GH/s 0.1% stale | 4,346 GH/s 0.0% stale | 4,369 GH/s 0.0% stale |
S11x16x17x65 | just now Stratum | 3,372 GH/s 0.0% stale | 3,812 GH/s 0.0% stale | 3,843 GH/s 0.0% stale | 3,803 GH/s 0.0% stale | 3,886 GH/s 0.0% stale |
S11x16x17x66 | just now Stratum | 4,251 GH/s 0.0% stale | 4,124 GH/s 0.0% stale | 4,107 GH/s 0.0% stale | 4,117 GH/s 0.0% stale | 4,152 GH/s 0.0% stale |
S11x16x17x71 | just now Stratum | 4,633 GH/s 0.0% stale | 4,554 GH/s 0.0% stale | 3,923 GH/s 0.0% stale | 3,812 GH/s 0.0% stale | 3,930 GH/s 0.0% stale |
S11x16x17x72 | just now Stratum | 4,339 GH/s 0.0% stale | 4,261 GH/s 0.0% stale | 4,344 GH/s 0.0% stale | 4,355 GH/s 0.0% stale | 4,388 GH/s 0.0% stale |
S11x16x17x73 | just now Stratum | 4,457 GH/s 0.0% stale | 4,564 GH/s 0.0% stale | 4,614 GH/s 0.0% stale | 4,428 GH/s 0.0% stale | 4,482 GH/s 0.0% stale |
S11x16x17x74 | just now Stratum | 3,929 GH/s 0.0% stale | 4,222 GH/s 0.0% stale | 4,386 GH/s 0.0% stale | 4,402 GH/s 0.0% stale | 4,442 GH/s 0.0% stale |
S11x16x20x11 | just now Stratum | 3,313 GH/s 0.0% stale | 3,997 GH/s 0.0% stale | 4,234 GH/s 0.0% stale | 4,304 GH/s 0.0% stale | 4,392 GH/s 0.0% stale |
S11x16x20x12 | just now Stratum | 4,163 GH/s 0.0% stale | 4,496 GH/s 0.0% stale | 4,330 GH/s 0.0% stale | 4,369 GH/s 0.0% stale | 4,410 GH/s 0.0% stale |
S11x16x20x13 | just now Stratum | 4,398 GH/s 0.0% stale | 4,095 GH/s 0.0% stale | 4,085 GH/s 0.0% stale | 4,120 GH/s 0.0% stale | 4,020 GH/s 0.0% stale |
S11x16x20x14 | just now Stratum | 4,574 GH/s 0.0% stale | 4,261 GH/s 0.0% stale | 4,349 GH/s 0.0% stale | 4,283 GH/s 0.0% stale | 4,382 GH/s 0.0% stale |
S11x16x20x15 | just now Stratum | 3,284 GH/s 0.0% stale | 3,577 GH/s 0.0% stale | 4,049 GH/s 0.0% stale | 4,174 GH/s 0.0% stale | 4,273 GH/s 0.0% stale |
S11x16x20x16 | just now Stratum | 3,753 GH/s 0.0% stale | 4,124 GH/s 0.0% stale | 4,169 GH/s 0.0% stale | 4,254 GH/s 0.0% stale | 4,261 GH/s 0.0% stale |
